SALES:
Ticker | Owner | Relationship | Date | Cost | #Shares | Value ($) |
Co-Founder | Jul 05 | 531.7 | 83,334 | 44,310,320 | ||
Director | Jul 06 | 19.1 | 1,000,000 | 19,100,000 | ||
Chairman of the Board | Jul 05 | 43.01 | 425,000 | 18,279,250 | ||
Exec Chrmn of the Board | Jul 06 | 47.35 | 375,000 | 17,757,895 | ||
Director | Jun 30 | 16 | 951,816 | 15,229,056 | ||
Director | Jun 30 | 16 | 951,816 | 15,229,056 | ||
Chief Innovation and Branding | Jul 01 | 113.2 | 125,000 | 14,148,256 | ||
CHAIRMAN OF THE BOARD & CEO | Jul 01 | 95 | 118,632 | 11,270,200 | ||
Chairman & Co-CEO | Jul 01 | 307 | 33,346 | 10,237,415 | ||
Chief Innovation and Branding | Jul 05 | 117.1 | 75,000 | 8,778,653 | ||
Chairman of the Board | Jul 01 | 42.25 | 175,000 | 7,394,250 | ||
Director | Jul 06 | 41.04 | 144,400 | 5,925,463 | ||
CFO and Treasurer | Jul 01 | 59.21 | 93,534 | 5,538,162 | ||
Chairman & CEO | Jul 01 | 56.85 | 94,000 | 5,343,485 | ||
Chief Operating Officer | Jul 05 | 57.38 | 90,186 | 5,174,873 | ||
President and CEO | Jul 06 | 73.08 | 70,000 | 5,115,426 | ||
Vice Chrmn of the Board | Jul 06 | 47.29 | 100,000 | 4,728,780 | ||
CHAIRMAN OF THE BOARD & CEO | Jun 30 | 95 | 48,118 | 4,571,267 | ||
Vice President | Jun 30 | 89.83 | 50,000 | 4,491,545 | ||
President - North American | Jul 05 | 49.73 | 87,534 | 4,353,092 | ||
Director | Jul 05 | 40.52 | 105,600 | 4,278,901 | ||
Director | Jul 07 | 39.19 | 109,046 | 4,273,513 | ||
Exec Chrmn of the Board | Jul 01 | 46.83 | 90,000 | 4,214,818 | ||
Chairman & CEO | Jul 06 | 58.46 | 70,000 | 4,092,207 | ||
President, COO | Jul 06 | 53.09 | 75,615 | 4,014,022 | ||
President & CEO | Jun 30 | 20.04 | 198,900 | 3,986,135 | ||
Pres. and CEO | Jul 06 | 58 | 67,519 | 3,916,102 | ||
Chairman and CEO | Jul 01 | 41.76 | 92,320 | 3,855,634 | ||
Chairman | Jun 30 | 23.94 | 159,797 | 3,826,099 | ||
EVP, Global Operations | Jul 07 | 70.53 | 52,500 | 3,702,825 | ||
Chairman of Company and Board | Jul 01 | 17.99 | 199,352 | 3,586,342 | ||
Director | Jul 06 | 38.56 | 90,954 | 3,507,186 | ||
President & CEO | Jul 07 | 46.34 | 75,119 | 3,481,014 | ||
President & CEO | Jul 05 | 104.6 | 32,069 | 3,354,278 | ||
Co-Chief Executive Officer | Jul 08 | 324.4 | 10,312 | 3,345,110 | ||
Senior Vice President and CFO | Jul 01 | 111.2 | 30,000 | 3,335,143 | ||
Director | Jul 05 | 32.93 | 97,500 | 3,210,675 | ||
Chairman, President and CEO | Jul 01 | 53.29 | 60,000 | 3,197,346 | ||
Chairman & CEO | Jul 05 | 88.43 | 35,000 | 3,095,043 | ||
Co-Chief Executive Officer | Jul 01 | 306.4 | 10,003 | 3,064,419 | ||
Chairman, President & CEO | Jul 01 | 56.05 | 54,217 | 3,038,645 | ||
Director | Jul 01 | 54.36 | 55,000 | 2,989,855 | ||
Chief Technology Officer | Jul 05 | 73.25 | 40,000 | 2,929,879 | ||
Former Executive Officer | Jul 01 | 122.9 | 23,472 | 2,885,183 | ||
Executive Vice President | Jul 01 | 57.5 | 50,000 | 2,875,000 | ||
Director | Jul 07 | 15.65 | 175,000 | 2,737,928 | ||
Chief Yahoo | Jul 06 | 15.68 | 166,500 | 2,610,354 | ||
Director | Jul 07 | 15.67 | 162,338 | 2,543,447 | ||
Chairman and CEO | Jul 05 | 26.73 | 93,174 | 2,490,541 | ||
Senior Vice President | Jul 06 | 53 | 46,743 | 2,477,379 | ||
CEO, Chairman, President | Jul 06 | 96.25 | 24,337 | 2,342,436 | ||
Sr VP, General Counsel & Sec. | Jul 05 | 51.46 | 43,244 | 2,225,207 | ||
Executive Vice President | Jul 07 | 38 | 58,180 | 2,210,840 | ||
President and CEO | Jul 01 | 110.5 | 20,000 | 2,209,326 | ||
PRESIDENT & CEO | Jul 07 | 63.08 | 35,000 | 2,207,919 | ||
Chief Executive Officer | Jul 05 | 54.94 | 40,051 | 2,200,412 | ||
Director | Jul 06 | 15.7 | 140,000 | 2,198,448 | ||
VP, Gen Counsel and Secretary | Jul 01 | 70.57 | 30,950 | 2,184,003 | ||
Sr VP, CFO | Jul 01 | 56 | 38,965 | 2,182,064 | ||
Chief Operating Officer | Jul 01 | 20 | 107,864 | 2,157,280 | ||
Co-President, App. Platform | Jul 06 | 103.5 | 20,000 | 2,070,000 | ||
Exec VP of Product Operations | Jul 01 | 53.92 | 37,721 | 2,033,920 | ||
CEO of Tommy Hilfiger | Jul 01 | 66.38 | 28,889 | 1,917,714 | ||
SVP, General Counsel | Jul 01 | 19 | 100,000 | 1,900,070 | ||
PRESIDENT & CEO | Jul 06 | 61.54 | 30,000 | 1,846,251 | ||
Director | Jun 30 | 111.1 | 16,493 | 1,832,656 | ||
SVP - Sales | Jul 07 | 38.83 | 46,472 | 1,804,461 | ||
EVP, Gen. Counsel, Reg Policy | Jul 07 | 21.51 | 82,500 | 1,774,575 | ||
President - North American | Jul 06 | 49.48 | 35,809 | 1,771,791 | ||
CFO/VP of Finance | Jul 01 | 35 | 50,000 | 1,750,000 | ||
Director | Jul 06 | 5.54 | 314,526 | 1,742,726 | ||
Senior VP and General Counsel | Jul 06 | 27.03 | 64,025 | 1,730,596 | ||
Chief Financial Officer | Jun 30 | 9.48 | 181,000 | 1,715,518 | ||
Executive Vice President | Jul 01 | 56.56 | 30,000 | 1,696,938 | ||
Executive Vice President | Jul 07 | 50.06 | 33,670 | 1,685,494 | ||
EVP & CFO | Jul 01 | 72.05 | 22,725 | 1,637,405 | ||
Chairman, CEO and President | Jul 06 | 32.18 | 49,900 | 1,605,782 | ||
President & CEO | Jul 06 | 104.7 | 15,271 | 1,599,259 | ||
Pres, Energy Stor-Trans&Indust | Jul 01 | 68.14 | 23,333 | 1,589,911 | ||
CFO and Treasurer | Jul 01 | 59.25 | 26,466 | 1,568,181 | ||
Chairman and CEO | Jul 05 | 31.25 | 50,000 | 1,562,500 | ||
Sr VP & General Manager | Jul 05 | 78 | 20,000 | 1,560,000 | ||
Sr VP & General Manager | Jun 30 | 75.32 | 20,000 | 1,506,364 | ||
CEO | Jul 07 | 293.2 | 5,000 | 1,466,000 | ||
Chief Technology Officer | Jul 06 | 73.05 | 20,000 | 1,461,034 | ||
President, Olive Garden | Jul 06 | 53.08 | 27,498 | 1,459,583 | ||
Director | Jul 01 | 56.28 | 25,000 | 1,407,041 | ||
CFO, SVP | Jul 06 | 53.24 | 26,000 | 1,384,292 | ||
Senior Vice President | Jul 06 | 27.61 | 50,000 | 1,380,380 | ||
Director | Jul 05 | 19.72 | 70,000 | 1,380,239 | ||
Director | Jul 01 | 17.57 | 73,628 | 1,293,349 | ||
Director | Jul 07 | 17.41 | 73,628 | 1,281,679 | ||
Director | Jul 05 | 17.4 | 73,628 | 1,281,076 | ||
SVP & Chief Financial Offi | Jul 06 | 60.95 | 21,000 | 1,280,000 | ||
Director | Jul 06 | 17.34 | 73,628 | 1,277,063 | ||
Director | Jun 30 | 17.26 | 73,628 | 1,270,562 | ||
Director | Jul 08 | 17.19 | 73,628 | 1,265,857 | ||
Chief Executive Officer | Jul 01 | 25.25 | 49,496 | 1,249,789 | ||
Director | Jul 07 | 53.23 | 23,250 | 1,237,486 | ||
Senior VP and CTO | Jul 01 | 17.7 | 69,468 | 1,229,354 | ||
President and COO | Jul 05 | 26.96 | 45,273 | 1,220,560 | ||
Chairman, President & CEO | Jul 01 | 58.96 | 20,555 | 1,211,954 | ||
Director | Jul 01 | 120.1 | 10,000 | 1,200,886 | ||
Vice Chrmn of the Board | Jul 06 | 47.48 | 25,000 | 1,186,900 | ||
Chairman | Jun 30 | 23.94 | 49,000 | 1,173,232 | ||
CEO and COB | Jul 07 | 423.5 | 2,765 | 1,171,060 | ||
Chief Technology Officer | Jul 01 | 29.07 | 40,000 | 1,162,748 | ||
President | Jul 01 | 31.13 | 37,250 | 1,159,548 | ||
Executive Vice President | Jul 05 | 26.64 | 43,010 | 1,145,786 | ||
Director | Jul 06 | 45.07 | 25,000 | 1,126,690 | ||
Snr VP of CA Production | Jul 07 | 56.18 | 20,000 | 1,123,554 | ||
Pres. International Ops. | Jul 07 | 72.59 | 15,000 | 1,088,900 | ||
Executive Vice President | Jul 07 | 50 | 20,942 | 1,047,100 | ||
President - International | Jul 07 | 40 | 25,629 | 1,025,160 | ||
Chairman, CEO and President | Jul 01 | 52.28 | 19,556 | 1,022,394 | ||
CAO | Jul 05 | 17 | 60,000 | 1,020,036 | ||
VP & CFO | Jul 06 | 92.25 | 11,000 | 1,014,750 | ||
VP of System Technologies | Jul 05 | 34.51 | 28,896 | 997,163 | ||
President and CEO | Jul 07 | 15.66 | 63,600 | 995,976 | ||
President and CEO | Jul 06 | 15.65 | 63,600 | 995,340 | ||
VP & CFO | Jun 30 | 89.75 | 11,000 | 987,250 | ||
President and CEO | Jul 08 | 15.38 | 63,710 | 979,860 | ||
Chief Executive Officer | Jul 01 | 19.34 | 50,000 | 967,200 | ||
Exec. Vice President | Jul 01 | 122.8 | 7,850 | 963,997 | ||
Director | Jul 05 | 40.79 | 23,500 | 958,605 | ||
SVP & Chief Technical Officer | Jul 05 | 102.5 | 9,000 | 922,036 | ||
Chairman of the Board and CEO | Jul 01 | 30.66 | 30,000 | 919,842 | ||
Executive Vice President | Jul 01 | 26.4 | 34,774 | 918,034 | ||
Executive Vice President | Jul 07 | 50.57 | 17,879 | 904,080 | ||
VP & Chief Accounting Officer | Jul 01 | 24.01 | 37,608 | 902,892 | ||
CEO and COB | Jul 05 | 421.4 | 2,117 | 892,167 | ||
Pres.& Chief Executive Officer | Jul 01 | 69.6 | 12,500 | 870,000 | ||
SVP & Chief Financial Officer | Jul 05 | 525.3 | 1,654 | 868,879 | ||
Chief Executive Officer | Jul 01 | 28.5 | 30,000 | 855,126 | ||
President/CEO - FedEx Freight | Jul 01 | 96.4 | 8,821 | 850,327 | ||
Exec. V.P., CLO & Secy | Jul 06 | 41.17 | 20,588 | 847,608 | ||
EVP, Chief Admin. Officer | Jul 01 | 25.25 | 33,333 | 841,535 | ||
Chief Executive Officer | Jul 01 | 41.16 | 20,000 | 823,200 | ||
EVP, Human Resources | Jun 30 | 30.1 | 27,300 | 821,730 | ||
EVP-Corporate & Treasurer | Jul 05 | 39.93 | 20,000 | 798,500 | ||
Chairman, CEO and President | Jul 05 | 31.72 | 25,100 | 796,172 | ||
President & COO | Jul 06 | 68.91 | 11,419 | 786,916 | ||
CHAIRMAN OF THE BOARD | Jul 01 | 38.91 | 20,000 | 778,100 | ||
SENIOR VICE PRESIDENT | Jul 05 | 79.33 | 9,750 | 773,430 | ||
EVP of Operations | Jul 07 | 15 | 50,213 | 753,195 | ||
VP, Secretary & Gen Counsel | Jul 07 | 74.82 | 10,000 | 748,200 | ||
Director | Jul 07 | 14.8 | 50,200 | 742,829 | ||
Exec. VP and CFO | Jul 07 | 39.55 | 18,750 | 741,563 | ||
Director | Jul 07 | 72.41 | 10,000 | 724,100 | ||
Director | Jul 05 | 57.85 | 12,500 | 723,109 | ||
SVP, Finance and CFO | Jul 05 | 70.61 | 10,000 | 706,085 | ||
Vice President and CFO | Jul 06 | 47 | 15,000 | 705,000 | ||
President & COO | Jul 07 | 23.26 | 30,000 | 697,653 | ||
Chief Operating Officer | Jul 01 | 28 | 24,649 | 690,172 | ||
Executive Vice President | Jul 01 | 33.77 | 20,250 | 683,798 | ||
Senior Vice President | Jul 01 | 339.3 | 2,000 | 678,685 | ||
Chief Operating Officer | Jul 07 | 69.88 | 9,500 | 663,906 | ||
President/C.E.O. | Jul 05 | 34.56 | 19,195 | 663,385 | ||
President and CEO | Jul 06 | 32.46 | 20,000 | 649,200 | ||
Director | Jul 07 | 31.58 | 20,000 | 631,500 | ||
EVP, Corp & Med Affairs | Jul 06 | 42 | 15,000 | 630,000 | ||
Director | Jul 01 | 57.13 | 11,000 | 628,472 | ||
Chairman and CEO | Jul 01 | 38.54 | 16,000 | 616,691 | ||
Senior VP, GC & Secretary | Jul 01 | 3.29 | 182,029 | 598,095 | ||
General Counsel and Secretary | Jul 06 | 55.14 | 10,631 | 586,229 | ||
President and CEO | Jul 01 | 22.34 | 25,700 | 574,135 | ||
VICE PRESIDENT LEGAL | Jun 30 | 95 | 6,000 | 570,000 | ||
EVP & Chief Strategy Officer | Jul 05 | 80 | 7,125 | 570,000 | ||
Director | Jul 05 | 56.5 | 10,000 | 564,984 | ||
Director | Jul 01 | 56.36 | 10,000 | 563,608 | ||
CEO, Chairman of the Board | Jul 06 | 22.51 | 25,000 | 562,628 | ||
Chairman, President and CEO | Jul 01 | 13.85 | 40,000 | 553,908 | ||
Chairman of the Board and CEO | Jul 07 | 21.94 | 25,219 | 553,305 | ||
Chief Operating Officer | Jul 01 | 39.37 | 14,000 | 551,173 | ||
President | Jul 08 | 54.95 | 9,993 | 549,115 | ||
Chairman of Company and Board | Jul 05 | 17.79 | 30,763 | 547,274 | ||
Exec. VP & COO | Jul 05 | 54.59 | 10,000 | 545,934 | ||
Senior Vice President | Jul 07 | 34.02 | 15,950 | 542,641 | ||
Sr VP Engineering & Ops | Jul 07 | 9.31 | 58,268 | 542,367 | ||
Director | Jul 07 | 60.25 | 9,000 | 542,216 | ||
Director | Jul 06 | 59.8 | 9,000 | 538,242 | ||
Director | Jul 08 | 59.75 | 9,000 | 537,775 | ||
Director | Jul 05 | 59.74 | 9,000 | 537,623 | ||
President, Cloud | Jul 01 | 43 | 12,500 | 537,485 | ||
Chief Public Affairs Officer | Jul 01 | 56.22 | 9,500 | 534,061 | ||
Group Vice President | Jul 05 | 14.02 | 38,000 | 532,760 | ||
Senior Vice President | Jul 06 | 30.07 | 17,600 | 529,236 | ||
Exec. Vice President (CHESI) | Jul 05 | 105 | 5,000 | 525,100 | ||
Vice President,CFO & Secretary | Jul 06 | 104.7 | 5,000 | 523,380 | ||
EVP, Gen. Counsel & Corp. Sec. | Jul 07 | 47 | 11,121 | 522,687 | ||
Director | Jul 08 | 14.65 | 35,400 | 518,695 | ||
SVP, Chief Marketing Officer | Jul 01 | 25.25 | 20,058 | 506,394 | ||
Director | Jul 05 | 25.28 | 20,000 | 505,528 | ||
Chief Accounting Officer | Jul 01 | 33.44 | 15,000 | 501,600 | ||
Senior Vice President | Jul 06 | 27.75 | 18,000 | 499,576 | ||
President & CEO | Jul 07 | 33.09 | 15,000 | 496,416 | ||
Director | Jul 05 | 19.76 | 25,000 | 493,898 | ||
Director | Jul 07 | 29.5 | 16,667 | 491,677 | ||
Chief Executive Officer | Jul 05 | 2.51 | 195,600 | 490,956 | ||
Director | Jul 06 | 29.42 | 16,667 | 490,343 | ||
Total | 488,542,108 |
BUYS:
Related Stock Tickers:Ticker | Owner | Relationship | Date | Cost | #Shares | Value ($) |
Director | Jul 06 | 41.98 | 700,000 | 29,386,000 | ||
Director | Jul 01 | 0.75 | 20,000,000 | 15,000,000 | ||
Chairman of the Board | Jul 06 | 52.37 | 51,100 | 2,676,107 | ||
Director | Jul 06 | 44.95 | 50,000 | 2,247,305 | ||
PRESIDENT & CEO | Jul 06 | 4.6 | 86,955 | 399,993 | ||
Director | Jul 06 | 4.6 | 54,345 | 249,987 | ||
Director | Jul 06 | 4.6 | 43,480 | 200,008 | ||
Director | Jul 06 | 4.6 | 39,335 | 180,941 | ||
Director | Jun 30 | 17.99 | 10,000 | 179,901 | ||
Total | 50,520,242 |
GOOG, UTIW, GES, APOL, HCCI, LULU, MMM, CMG, LULU, GES, N, BBBY, QCOM, PLL, APKT, APOL, MMM, NKE, MKC, N, NUS, APOL, QCOM, DRI, JBL, COHR, GILD, FII, TPX, TXRH, NUS, PETM, OYOG, CMG, BCR, ORCL, AMT, EW, CMG, BMC, NTAP, APKT, APA, QCOM, NVDA, YHOO, NVDA, DFS, GCO, MIDD, A, HCP, VRUS, SFLY, MGLN, NVDA, VAR, BMC, NANO, VMW, NTAP, PVH, ALKS, SFLY, LULU, AN, TWTC, MKC, OVTI, GLUU, LKQX, KKD, QCOM, JWN, AGP, VOCS, OYOG, PPO, BBBY, RNOW, ILMN, NFLX, APKT, DRI, REGN, DRI, SMTC, SYMC, PCS, SFLY, PCS, BPI, DRI, PCS, DFS, DGX, FOSL, APOL, FII, WPO, ARUN, NATI, DFS, RAX, BRY, LNN, JWN, SBAC, HCN, DELL, NKE, OVTI, NVDA, NKE, NVDA, UTI, APA, CTL, OYOG, UTEK, DFS, JWN, AM, WPO, RNR, GOOG, ADVS, FDX, ENDP, BPI, BYI, DISH, DIS, VOCS, PVH, BLL, TIF, SAH, IPGP, HF, ADSK, LNN, QCOM, VAR, CVLT, FINL, MAT, BIG, AAPL, DLTR, OVTI, SNCR, SNX, GILD, REGN, TWIN, QTM, MGLN, PODD, MMM, TWC, RRC, REGN, FINL, DHX, KEYN, N, TDW, TXRH, BRY, BIG, ENTR, SYK, RAX, YUM, F, HRL, CLH, OYOG, CAH, HF, BPI, HGR, FLIR, SMTC, VOLC, NANO, IMAX, LVLT, IMAX,