| TOP 10 LARGEST SALES IN LAST 30 DAYS | ||
| SYMBOL | COMPANY | AMOUNT |
| MCP | MOLYCORP INC NEW | 1,268.04 |
| AVGO | AVAGO TECHNOLOGIES LTD | 365.87 |
| AZO | AUTOZONE INC | 336.76 |
| BBEP | BREITBURN ENERGY PARTNERS L P | 138.46 |
| GOOG | GOOGLE INC | 87.13 |
| QLIK | QLIK TECHNOLOGIES INC | 64.99 |
| AVB | AVALONBAY COMMUNITIES INC | 47.76 |
| VSEA | VARIAN SEMICONDUCTOR EQUIPMENT ASSOC | 45.35 |
| INTU | INTUIT INC | 41.24 |
| GES | GUESS ? INC | 40.76 |
| | | |
| Total | | 2,436.36 |
| | | |
| | | |
| TOP 10 LARGEST PURCHASES IN LAST 30 DAYS | ||
| SYMBOL | COMPANY | AMOUNT |
| VMW | VMWARE INC | 48.95 |
| TIE | TITANIUM METALS CORP | 41.1 |
| TSLA | TESLA MOTORS INC | 40.72 |
| FO | FORTUNE BRANDS INC | 31.55 |
| CCMO | CC MEDIA HOLDINGS INC | 20.86 |
| TXI | TEXAS INDUSTRIES INC | 17.5 |
| KIOR | KIOR INC | 16.68 |
| ABH | ABITIBIBOWATER INC | 10.05 |
| SGMS | SCIENTIFIC GAMES CORP | 9.04 |
| OSG | OVERSEAS SHIPHOLDING GROUP INC | 9.02 |
| | | |
| Total | | 245.47 |
An insider is a person who has the function as officer, director, key employee or large shareholder with potential access to non-public information about the company. Insiders have until the 10th of the month to file a Form 4 covering a trade in the previous month. Insider trades could indicate that insiders, those who probably know the company best, are confident of its future success. Insider buys and sells are no perfect indicators, but they often show the intension of better informed persons to its investments. In many cases, the company was getting worse after insider sold stocks and vice versa.
Related stock ticker symbols sales:
MCP, AVGO, AZO, BBEP, GOOG, QLIK, AVB, VSEA, INTU, GES
Related stock ticker symbols buys:
VMW, TIE, TSLA, FO, CCMO, TXI, KIOR, ABH, SGMS, OSG