SALES:
Ticker | Owner | Relationship | Date | Cost | #Shares | Value ($) |
Director | May 31 | 76.28 | 600,000 | 45,768,000 | ||
President and CEO | May 27 | 49.34 | 338,673 | 16,711,520 | ||
EVP & GM, Broadband Com Grp | May 31 | 35.42 | 467,309 | 16,554,188 | ||
Director | Jun 01 | 73.12 | 196,944 | 14,400,545 | ||
Chief Executive Officer | Jun 02 | 56 | 251,004 | 14,056,224 | ||
Director | May 31 | 150.66 | 87,100 | 13,122,297 | ||
Chairman of the Board | Jun 02 | 56 | 226,948 | 12,709,088 | ||
Executive VP, CFO | May 27 | 55.11 | 222,003 | 12,234,585 | ||
Director | Jun 01 | 151.13 | 69,400 | 10,488,124 | ||
Executive Chairman | May 31 | 21.78 | 476,569 | 10,380,864 | ||
Director | May 31 | 34.02 | 286,399 | 9,744,153 | ||
Chairman & CEO | Jun 01 | 55.29 | 175,927 | 9,727,062 | ||
Director | Jun 03 | 91.16 | 106,283 | 9,688,588 | ||
Director | Jun 01 | 33.49 | 269,862 | 9,038,191 | ||
President | May 31 | 21.78 | 400,000 | 8,713,680 | ||
Director | May 31 | 14.45 | 587,000 | 8,482,150 | ||
Director | May 27 | 152.19 | 47,300 | 7,198,692 | ||
CEO of Tommy Hilfiger | Jun 01 | 66.38 | 101,112 | 6,711,426 | ||
Executive Chairman | Jun 01 | 21.49 | 306,231 | 6,579,679 | ||
See Note (5) Below | May 31 | 32.19 | 178,369 | 5,740,985 | ||
Chairman, President and CEO | May 31 | 54.75 | 101,727 | 5,569,553 | ||
EVP and CFO | May 31 | 54.73 | 99,175 | 5,427,798 | ||
President and CEO | May 31 | 65.19 | 80,000 | 5,214,911 | ||
Senior Vice President | May 27 | 43.71 | 118,400 | 5,174,915 | ||
Chairman & CEO | May 27 | 8.23 | 566,754 | 4,662,912 | ||
EVP of Wholesale | May 31 | 55.29 | 78,749 | 4,354,032 | ||
Director | May 27 | 5.01 | 865,000 | 4,333,131 | ||
See Note (5) Below | Jun 01 | 32.41 | 132,723 | 4,301,990 | ||
EVP & Chief Operating Officer | Jun 02 | 14.71 | 290,000 | 4,265,212 | ||
President & CEO | May 27 | 60.23 | 70,000 | 4,216,429 | ||
Chairman & CEO | Jun 01 | 58.49 | 70,000 | 4,094,489 | ||
Chairman & CEO | May 31 | 58.46 | 70,000 | 4,092,277 | ||
Director | Jun 02 | 149.93 | 27,200 | 4,077,977 | ||
Chairman of the Board; Founder | May 26 | 26.24 | 147,600 | 3,872,640 | ||
Chairman and CEO | Jun 01 | 41.5 | 92,320 | 3,830,966 | ||
Director | May 31 | 43.1 | 87,013 | 3,750,591 | ||
Chief Technology Officer | May 26 | 37.18 | 100,000 | 3,718,490 | ||
See Note (5) Below | May 27 | 32.12 | 115,000 | 3,693,271 | ||
Chairman, President and CEO | May 31 | 145.22 | 25,208 | 3,660,624 | ||
Director | Jun 01 | 90.83 | 38,914 | 3,534,730 | ||
See below (2) | Jun 01 | 27.6 | 125,000 | 3,450,000 | ||
Chairman of the Board | Jun 01 | 27.6 | 125,000 | 3,450,000 | ||
Senior VP, Marketing | May 26 | 59.01 | 55,777 | 3,291,182 | ||
Chairman, President and CEO | Jun 01 | 54.85 | 60,000 | 3,291,046 | ||
Chief Public Policy Officer | May 31 | 11.75 | 273,334 | 3,212,194 | ||
Executive Vice President | May 27 | 55.02 | 56,250 | 3,094,920 | ||
Executive VP Finance and CFO | Jun 01 | 82.19 | 37,500 | 3,081,990 | ||
Executive Chairman | Jun 01 | 102.1 | 30,000 | 3,063,108 | ||
Executive Chairman | May 31 | 101.79 | 30,000 | 3,053,685 | ||
Chairman of the Board | Jun 01 | 44.98 | 67,776 | 3,048,415 | ||
Executive Chairman | May 27 | 101.02 | 30,000 | 3,030,684 | ||
Co-Chief Executive Officer | May 31 | 292.56 | 10,223 | 2,990,869 | ||
Director | Jun 01 | 102.34 | 28,333 | 2,899,577 | ||
Chairman of the Board | May 27 | 20.56 | 140,000 | 2,878,400 | ||
Director | May 31 | 59.24 | 48,000 | 2,843,683 | ||
See Note (5) Below | May 26 | 31.57 | 88,108 | 2,781,305 | ||
SVP, General Manager | Jun 02 | 14.75 | 188,267 | 2,776,938 | ||
Director | Jun 01 | 34.15 | 80,453 | 2,747,457 | ||
Senior Vice President-Finance | May 31 | 54.9 | 49,991 | 2,744,351 | ||
General Counsel & Corp. Sec. | May 27 | 285 | 9,550 | 2,721,750 | ||
Director | May 31 | 5.1 | 504,177 | 2,572,815 | ||
Chairman and CEO | Jun 01 | 38.38 | 66,666 | 2,558,903 | ||
Chairman & CEO | May 27 | 48 | 53,290 | 2,558,080 | ||
Director | May 27 | 48 | 53,290 | 2,558,080 | ||
Chairman and CEO | May 31 | 37.66 | 66,666 | 2,510,446 | ||
President & COO | May 31 | 24.91 | 100,000 | 2,491,000 | ||
EVP, CFO and Secretary | Jun 01 | 27.11 | 91,633 | 2,484,496 | ||
VP, GLOBAL ENTERPRISE SALES | May 31 | 34.49 | 70,000 | 2,414,202 | ||
Secretary & Asst Treasurer | May 26 | 74.14 | 32,500 | 2,409,423 | ||
EVP and CFO | Jun 01 | 54.73 | 42,600 | 2,331,561 | ||
EVP, Gen. Counsel & Secretary | May 31 | 108.34 | 20,860 | 2,259,883 | ||
Vice President | May 31 | 28.16 | 80,000 | 2,252,424 | ||
Director | May 27 | 745.9 | 3,000 | 2,237,700 | ||
Chairman, President and CEO | May 31 | 145.92 | 15,253 | 2,225,791 | ||
Executive Vice President | May 31 | 54.77 | 39,735 | 2,176,286 | ||
Global CUO,Pres,RenReins.Ltd | May 31 | 71.89 | 29,964 | 2,154,112 | ||
Chairman, President and CEO | May 27 | 143.52 | 15,000 | 2,152,799 | ||
President and CEO | Jun 01 | 100.54 | 20,000 | 2,010,706 | ||
EVP; President and CEO of SSgA | May 31 | 45.56 | 43,957 | 2,002,558 | ||
President & CEO | Jun 01 | 37.17 | 53,180 | 1,976,904 | ||
EVP Chief Legal Officer & Sec | May 31 | 26.22 | 75,000 | 1,966,410 | ||
President, North America | Jun 02 | 78.28 | 25,000 | 1,956,905 | ||
President and CEO | May 26 | 32.58 | 60,000 | 1,954,800 | ||
President & COO | Jun 01 | 24.17 | 78,515 | 1,897,530 | ||
EVP and General Counsel | Jun 02 | 53.98 | 35,119 | 1,895,763 | ||
Sr Vice President & Co-CFO | Jun 02 | 42.2 | 44,243 | 1,866,966 | ||
Secretary & Asst Treasurer | May 27 | 74.59 | 25,000 | 1,864,773 | ||
Director | May 26 | 37.01 | 50,000 | 1,850,745 | ||
Director | Jun 02 | 27.04 | 67,600 | 1,827,904 | ||
President & CEO | May 26 | 72.29 | 25,000 | 1,807,373 | ||
Sr. Vice President | May 31 | 83.01 | 21,700 | 1,801,360 | ||
Director | May 31 | 48.06 | 37,400 | 1,797,332 | ||
Chairman & CEO | May 31 | 48.06 | 37,400 | 1,797,332 | ||
Director | Jun 02 | 18.27 | 97,240 | 1,776,828 | ||
CVP, Strategy & Corp Dev | May 31 | 88.37 | 20,000 | 1,767,400 | ||
Director | May 27 | 18.14 | 97,240 | 1,763,525 | ||
Director | May 26 | 18.09 | 97,240 | 1,759,402 | ||
Director | Jun 01 | 18.09 | 97,240 | 1,758,653 | ||
Executive Vice President | Jun 01 | 58.36 | 30,000 | 1,750,653 | ||
Director | May 31 | 17.87 | 97,240 | 1,738,155 | ||
EVP and General Counsel | Jun 01 | 53.54 | 32,325 | 1,730,681 | ||
Director | Jun 03 | 17.72 | 97,240 | 1,723,248 | ||
CEO | May 31 | 90.53 | 18,990 | 1,719,165 | ||
Director | May 31 | 34.22 | 50,000 | 1,710,905 | ||
Director | Jun 01 | 1.04 | 1,642,625 | 1,703,022 | ||
Sr. Vice President | May 27 | 83.19 | 20,000 | 1,663,884 | ||
Executive Vice President | May 31 | 61.8 | 26,058 | 1,610,457 | ||
SVP, Gen. Counsel & Secretary | May 31 | 24.87 | 63,800 | 1,586,929 | ||
EVP & CFO | Jun 01 | 69.8 | 22,725 | 1,586,119 | ||
Brand Director | May 31 | 56.33 | 28,125 | 1,584,281 | ||
Sr Vice President & Secretary | May 27 | 44.45 | 35,597 | 1,582,323 | ||
President, CEO & Director | May 26 | 35.44 | 44,566 | 1,579,401 | ||
SVP Real Estate & Development | Jun 01 | 45.05 | 34,971 | 1,575,380 | ||
EVP & Chief Investment Officer | Jun 01 | 52.51 | 29,546 | 1,551,455 | ||
Chief Financial Officer | May 31 | 38.75 | 40,000 | 1,550,000 | ||
President | Jun 01 | 21.63 | 70,810 | 1,531,309 | ||
President and CEO | May 27 | 18.85 | 80,274 | 1,513,419 | ||
Co-CEO & Co-President | Jun 01 | 35.39 | 41,617 | 1,472,634 | ||
Head of Business Dev. | May 27 | 25.31 | 57,812 | 1,463,222 | ||
Senior Vice President and CFO | Jun 01 | 110.72 | 13,173 | 1,458,480 | ||
EVP and Chief Operations Offic | Jun 01 | 45.11 | 32,200 | 1,452,519 | ||
Chief Executive Officer | May 31 | 18.82 | 76,982 | 1,448,578 | ||
Sr. VP, Regulatory | May 31 | 31.72 | 45,250 | 1,435,276 | ||
Executive Vice President & CFO | Jun 01 | 28.65 | 49,800 | 1,426,566 | ||
EVP, Int'l. Operations | Jun 01 | 54.88 | 25,545 | 1,401,984 | ||
Corporate Vice President | May 31 | 54.9 | 25,460 | 1,397,807 | ||
SVP, WW Sales | Jun 02 | 7 | 197,916 | 1,385,412 | ||
Chairman and CEO | Jun 02 | 49.2 | 28,135 | 1,384,155 | ||
Director | May 31 | 19.5 | 70,000 | 1,365,090 | ||
COO of Tommy Hilfiger | Jun 01 | 66.38 | 20,376 | 1,352,480 | ||
CEO | May 31 | 85.47 | 15,754 | 1,346,494 | ||
Chief Product Officer | Jun 01 | 269.23 | 5,000 | 1,346,150 | ||
SVP, Medical Affairs | May 31 | 37.16 | 36,189 | 1,344,762 | ||
Director | May 31 | 27.36 | 48,732 | 1,333,512 | ||
CEO | Jun 02 | 266.03 | 5,000 | 1,330,150 | ||
Chairman, CEO and President | May 31 | 26.53 | 50,000 | 1,326,500 | ||
Head of Business Dev. | May 31 | 25.65 | 51,500 | 1,320,975 | ||
Director | May 26 | 15.68 | 83,457 | 1,308,961 | ||
President, Daramic-Asia | May 31 | 64.43 | 20,000 | 1,288,581 | ||
pres., Starbucks Coffee U.S. | May 31 | 36.56 | 35,000 | 1,279,516 | ||
Director | May 26 | 31.97 | 40,000 | 1,278,600 | ||
CEO, President | Jun 01 | 58.69 | 21,700 | 1,273,486 | ||
President and CEO | Jun 02 | 61.66 | 20,519 | 1,265,155 | ||
Director | Jun 02 | 34.89 | 36,000 | 1,256,040 | ||
Group President | May 27 | 65.21 | 19,252 | 1,255,408 | ||
Sr Vice President & Secretary | May 31 | 44.07 | 28,403 | 1,251,619 | ||
Director | Jun 01 | 105.56 | 11,624 | 1,227,045 | ||
Director | May 31 | 98.06 | 12,512 | 1,226,902 | ||
VP, Supply Chain | Jun 01 | 151.89 | 8,000 | 1,215,125 | ||
Chief Executive Officer | Jun 01 | 23.74 | 51,102 | 1,212,911 | ||
Exec.V.P. | Jun 03 | 80.66 | 15,000 | 1,209,909 | ||
Director | Jun 02 | 59.75 | 20,000 | 1,195,080 | ||
Chairman, President & CEO | Jun 01 | 58.06 | 20,555 | 1,193,512 | ||
Director | Jun 01 | 85.02 | 14,000 | 1,190,280 | ||
CFO | May 31 | 23.77 | 50,000 | 1,188,425 | ||
Director | Jun 02 | 58.31 | 20,000 | 1,166,154 | ||
EVP & Chief Technology Officer | May 31 | 57.95 | 20,000 | 1,159,000 | ||
Executive Vice President | May 31 | 16.53 | 70,000 | 1,157,065 | ||
President and COO | Jun 01 | 73.65 | 15,590 | 1,148,242 | ||
Chairman of the Board | May 26 | 11.23 | 102,000 | 1,145,185 | ||
Director | May 26 | 57.11 | 20,000 | 1,142,142 | ||
VP, Mkt & Bus. Development | May 31 | 41.08 | 27,500 | 1,129,700 | ||
Chief Technology Officer | Jun 01 | 28.1 | 40,000 | 1,123,884 | ||
Director | Jun 01 | 27.33 | 40,836 | 1,115,991 | ||
Director | May 31 | 32.14 | 34,340 | 1,103,685 | ||
Director | May 27 | 40.78 | 26,720 | 1,089,722 | ||
Sr VP & Chief Commercial Offic | May 31 | 72.45 | 15,000 | 1,086,750 | ||
President/C.E.O. | May 31 | 34.73 | 30,770 | 1,068,719 | ||
PRESIDENT-WESTERN P/L GROUP | May 26 | 20.9 | 50,974 | 1,065,358 | ||
President, Global Operations | Jun 02 | 7.09 | 150,000 | 1,063,500 | ||
Chief Technology Officer | May 27 | 34.05 | 30,000 | 1,021,422 | ||
Chairman & CEO | May 31 | 8.23 | 123,121 | 1,012,880 | ||
Director | May 23 | 42.82 | 23,500 | 1,006,310 | ||
Chief Executive Officer | May 27 | 402 | 2,500 | 1,005,000 | ||
Senior VP, Marketing | May 31 | 59.1 | 16,950 | 1,001,798 | ||
Chief Executive Officer | May 12 | 0.2 | 5,000,000 | 1,000,000 | ||
President, International | Jun 01 | 34.11 | 28,550 | 973,798 | ||
Director | May 31 | 48.66 | 20,000 | 973,258 | ||
CEO & President | May 31 | 64.41 | 15,000 | 966,132 | ||
President and CEO | Jun 01 | 28.96 | 33,355 | 965,874 | ||
President | Jun 01 | 13.79 | 70,000 | 965,482 | ||
Chief Operating Officer | May 27 | 20.84 | 45,912 | 956,806 | ||
Chairman of the Board and CEO | Jun 01 | 31.51 | 30,000 | 945,373 | ||
SVP, Chief Financial Officer | May 31 | 98.69 | 9,500 | 937,555 | ||
Secretary & Asst Treasurer | May 27 | 74.59 | 12,500 | 932,387 | ||
EVP & President, Epsilon | Jun 01 | 92.86 | 10,000 | 928,580 | ||
Director | Jun 01 | 37.03 | 25,000 | 925,733 | ||
Vice President, Treasury/Tax | May 27 | 39.9 | 22,620 | 902,538 | ||
Pres.& Chief Executive Officer | May 31 | 72.16 | 12,500 | 902,000 | ||
President, U.S. Markets | May 27 | 285 | 3,151 | 898,035 | ||
President, CEO & Director | May 27 | 35.4 | 25,340 | 897,036 | ||
Director | Jun 01 | 88.78 | 10,000 | 887,770 | ||
Chairman | May 31 | 44.21 | 20,000 | 884,200 | ||
EVP, Gen. Counsel & Secretary | Jun 01 | 107.46 | 8,204 | 881,603 | ||
Director | May 27 | 33.82 | 26,000 | 879,320 | ||
Senior Vice President | Jun 01 | 349.08 | 2,500 | 872,694 | ||
Director | May 31 | 85.93 | 10,000 | 859,300 | ||
Head of Product Inspection | May 27 | 166 | 5,076 | 842,616 | ||
Executive VP, Field Operations | Jun 01 | 53.81 | 15,625 | 840,758 | ||
Exec Chrmn of the Board | Jun 01 | 42.02 | 20,000 | 840,326 | ||
Total | 599,569,471 |
BUYS:
Related stock ticker symbols sales:
A, AA, AAPL, ACOR, ADP, ADS, AFG, AGP, AHT, AMT, APKT, APOL, ARTC, ARUN, ASEI, ATML, ATVI, BCR, BPI, BRCD, BRCM, CELG, CEVA, CF, CHD, CKH, CMG, CPHD, CRMT, CRR, CTL, CVLT, CY, DECK, DIE, DGX, DV, EBS, EL, EP, EQR, ESRX, EW, FDP, FL, FLEX, FLIR, FNF, FOSL, GAS, GILD, GLUU, HCN, HCP, HIBB, HLF, HNZ, HSY, ILMN, IM, INFA, IRM, ITMN, JBHT, LBTYA, LL, LVB, MA, MANH, MAT, MD, MDAS, MELI, MET, MRCY, MSTR, MTD, N, NFLX, NTAP, NUS, NVR, OVTI, OXY, OZRK, PCS, PDCO, PETM, PNR, PPO, PSSI, PVH, QCOM, RMD, RNR, ROK, RRD, RTK, RTN, RVBD, SBUX, SCI, SFSF, SHOO, SMTC, SRCL, SSD, STT, SWN, SYMC, TDG, THRX, TLL, TOL, TPX, TUP, TZOO, UNH, UTEK, VNO, VOCS, VR, VRUS, WMG, WTW, ZOLL
Related stock ticker symbols buys:
BAC, CINF, CMCO, CXO, DSW, EBIX, ELS, EMCI, EP, EVOL, GEOI, GHDX, HTGC, LNBB, LNCE, LOGI, LVB, MBI, MRH, OPK, OSG, PSUN, STMP, SWS, TDG, TIVO, UFI, UMH, VIVO, WTM, XRM
Ticker | Owner | Relationship | Date | Cost | #Shares | Value ($) |
Director | Jun 02 | 56 | 109,398 | 6,126,288 | ||
Chairman of the Board | Jun 02 | 59.5 | 92,000 | 5,474,000 | ||
Affiliate | May 26 | 25 | 200,000 | 5,000,000 | ||
Director | Jun 01 | 82.04 | 46,400 | 3,806,656 | ||
Director | Jun 01 | 27.49 | 71,471 | 1,964,575 | ||
Director | May 31 | 27.48 | 55,039 | 1,512,235 | ||
Director | May 27 | 27.04 | 55,183 | 1,491,922 | ||
CEO - WTM Re | May 27 | 402 | 2,000 | 804,000 | ||
Chairman of Executive Comm | May 27 | 30.05 | 26,000 | 781,300 | ||
Director | Jun 01 | 92 | 6,000 | 552,000 | ||
President and CEO | Jun 03 | 17.29 | 30,000 | 518,700 | ||
CHAIRMAN, PRESIDENT AND CEO | May 27 | 20.94 | 24,000 | 502,560 | ||
Chairman of the Board | Jun 02 | 21.07 | 19,489 | 410,651 | ||
Director | May 27 | 13.95 | 25,000 | 348,750 | ||
Director | May 27 | 11.56 | 20,000 | 231,100 | ||
President, CFO and CAO | May 27 | 9.01 | 25,000 | 225,250 | ||
Director | May 31 | 50.44 | 4,400 | 221,916 | ||
President and CEO | Jun 03 | 22.04 | 10,000 | 220,431 | ||
Chairman of the Board | Jun 01 | 21.17 | 10,217 | 216,294 | ||
Director | Jun 01 | 20.5 | 10,000 | 205,000 | ||
President & CEO | May 27 | 19.99 | 10,000 | 199,867 | ||
President and CEO | May 27 | 12.05 | 16,100 | 194,005 | ||
CEO & Chairman | May 31 | 3.73 | 50,000 | 186,374 | ||
CEO & Chairman | Jun 01 | 3.64 | 50,000 | 182,089 | ||
Director | Jun 01 | 23.57 | 7,500 | 176,775 | ||
Director | May 31 | 12.5 | 12,000 | 150,000 | ||
Executive Vice President | May 31 | 6.48 | 21,950 | 142,165 | ||
Director | Jun 01 | 23.74 | 5,000 | 118,676 | ||
Director | Jun 01 | 23.74 | 5,000 | 118,676 | ||
Chief Credit Officer | Jun 02 | 10.58 | 10,000 | 105,800 | ||
Director | May 27 | 7 | 15,000 | 105,000 | ||
Director | May 27 | 5.96 | 17,032 | 101,511 | ||
President and CEO | May 31 | 10.15 | 10,000 | 101,450 | ||
Director | Jun 03 | 25.05 | 4,000 | 100,200 | ||
Director | May 31 | 19.5 | 5,133 | 100,111 | ||
Director | May 31 | 3.19 | 31,348 | 100,000 | ||
Total | 32,796,327 |
Related stock ticker symbols sales:
A, AA, AAPL, ACOR, ADP, ADS, AFG, AGP, AHT, AMT, APKT, APOL, ARTC, ARUN, ASEI, ATML, ATVI, BCR, BPI, BRCD, BRCM, CELG, CEVA, CF, CHD, CKH, CMG, CPHD, CRMT, CRR, CTL, CVLT, CY, DECK, DIE, DGX, DV, EBS, EL, EP, EQR, ESRX, EW, FDP, FL, FLEX, FLIR, FNF, FOSL, GAS, GILD, GLUU, HCN, HCP, HIBB, HLF, HNZ, HSY, ILMN, IM, INFA, IRM, ITMN, JBHT, LBTYA, LL, LVB, MA, MANH, MAT, MD, MDAS, MELI, MET, MRCY, MSTR, MTD, N, NFLX, NTAP, NUS, NVR, OVTI, OXY, OZRK, PCS, PDCO, PETM, PNR, PPO, PSSI, PVH, QCOM, RMD, RNR, ROK, RRD, RTK, RTN, RVBD, SBUX, SCI, SFSF, SHOO, SMTC, SRCL, SSD, STT, SWN, SYMC, TDG, THRX, TLL, TOL, TPX, TUP, TZOO, UNH, UTEK, VNO, VOCS, VR, VRUS, WMG, WTW, ZOLL
Related stock ticker symbols buys:
BAC, CINF, CMCO, CXO, DSW, EBIX, ELS, EMCI, EP, EVOL, GEOI, GHDX, HTGC, LNBB, LNCE, LOGI, LVB, MBI, MRH, OPK, OSG, PSUN, STMP, SWS, TDG, TIVO, UFI, UMH, VIVO, WTM, XRM