SALES:
Ticker | Owner | Relationship | Date | Cost | #Shares | Value ($) |
Director | Jun 16 | 49.23 | 313,063 | 15,412,091 | ||
Director | Jun 15 | 37.46 | 12,000 | 449,520 | ||
CEO | Jun 10 | 69.45 | 6,500 | 451,399 | ||
President & CEO | Jun 10 | 27.94 | 25,000 | 698,500 | ||
Vice President | Jun 14 | 28.5 | 20,000 | 570,000 | ||
PRESIDENT/ALASKA AIRLINES | Jun 14 | 64.99 | 59,819 | 3,887,468 | ||
Senior Vice President | Jun 15 | 188.2 | 3,500 | 658,595 | ||
SVP, Worldwide Exploration | Jun 16 | 69.63 | 9,300 | 647,586 | ||
President and CEO | Jun 16 | 62.24 | 90,000 | 5,601,323 | ||
VP Sales & Business Develop | Jun 15 | 64.32 | 19,500 | 1,254,263 | ||
VP Marketing & Prod Mgmt | Jun 14 | 66.75 | 9,500 | 634,126 | ||
Chief Financial Officer | Jun 13 | 76.83 | 5,500 | 422,565 | ||
Chairman & CEO | Jun 09 | 10.66 | 133,333 | 1,421,303 | ||
Vice President Operations | Jun 14 | 14.07 | 39,419 | 554,625 | ||
Vice President Operations | Jun 13 | 14 | 30,000 | 420,000 | ||
Director | Jun 13 | 14 | 30,000 | 420,000 | ||
President and CEO and Director | Jun 13 | 14 | 30,000 | 420,000 | ||
VP Fin & Admin & CFO | Jun 13 | 14.03 | 28,410 | 398,592 | ||
CEO | Jun 15 | 130.3 | 105,550 | 13,753,627 | ||
CEO | Jun 16 | 130.2 | 59,500 | 7,746,579 | ||
CFO | Jun 14 | 132.4 | 15,000 | 1,985,273 | ||
Senior Vice President | Jun 09 | 132.4 | 5,794 | 767,068 | ||
Executive VP-Finance & CFO | Jun 14 | 64.12 | 8,000 | 512,998 | ||
Director | Jun 15 | 62.87 | 8,129 | 511,080 | ||
President and CEO | Jun 15 | 25.83 | 15,000 | 387,419 | ||
Senior Vice President and CFO | Jun 10 | 109.2 | 30,000 | 3,276,424 | ||
Director | Jun 10 | 52.35 | 13,485 | 705,904 | ||
Sr VP-Pres Mainframe Svc Mgmt | Jun 10 | 52.36 | 7,662 | 401,167 | ||
Pres Tech Ops & Supp Fnctns | Jun 14 | 27.76 | 106,382 | 2,952,803 | ||
EVP, Chief Academic Officer | Jun 13 | 23.59 | 20,000 | 471,878 | ||
Director | Jun 16 | 45.84 | 10,000 | 458,423 | ||
Director | Jun 14 | 7.42 | 150,000 | 1,113,000 | ||
Chief Operating Officer | Jun 15 | 44 | 10,000 | 440,000 | ||
President & CEO | Jun 15 | 25.89 | 187,500 | 4,853,531 | ||
EVP, HR & Administration | Jun 09 | 26.67 | 15,173 | 404,684 | ||
EVP and General Counsel | Jun 10 | 26.44 | 13,700 | 362,213 | ||
VP, Business Operations | Jun 13 | 46.13 | 30,000 | 1,383,987 | ||
Chairman, President, CEO | Jun 15 | 151.5 | 70,000 | 10,603,354 | ||
Chairman and CEO | Jun 14 | 40.04 | 43,688 | 1,749,106 | ||
Chairman and CEO | Jun 10 | 40.07 | 26,312 | 1,054,419 | ||
Chairman, President & CEO | Jun 17 | 44.02 | 30,000 | 1,320,510 | ||
Chairman of the Board and CEO | Jun 14 | 97.02 | 6,129 | 594,636 | ||
Sr. VP, eBusiness | Jun 16 | 59.46 | 27,600 | 1,641,096 | ||
Pres & COO - CSI | Jun 14 | 74.65 | 25,000 | 1,866,250 | ||
CEO - CSI | Jun 14 | 74.25 | 10,298 | 764,627 | ||
CEO | Jun 14 | 32.5 | 45,804 | 1,488,630 | ||
Chief Financial Officer | Jun 15 | 138.7 | 11,500 | 1,594,606 | ||
Executive Vice President | Jun 16 | 23.66 | 31,492 | 745,190 | ||
Director | Jun 13 | 40.08 | 23,500 | 941,976 | ||
SVP, Sales and Services | Jun 10 | 81.08 | 26,908 | 2,181,629 | ||
SVP-Oncology & Neurology Srvcs | Jun 13 | 59.2 | 10,615 | 628,408 | ||
Chairman, President and CEO | Jun 15 | 13.2 | 40,000 | 527,832 | ||
Chief Financial Officer | Jun 14 | 63 | 30,000 | 1,890,003 | ||
Chief Information Officer | Jun 14 | 63.14 | 15,850 | 1,000,691 | ||
Senior Vice Pres., Operations | Jun 16 | 34.84 | 20,000 | 696,708 | ||
President & CEO | Jun 16 | 29.47 | 52,000 | 1,532,478 | ||
Director | Jun 15 | 30.48 | 26,492 | 807,541 | ||
President & CEO | Jun 15 | 30.25 | 23,000 | 695,750 | ||
President - EWCB | Jun 14 | 70 | 70,000 | 4,900,000 | ||
Director | Jun 09 | 27.17 | 31,664 | 860,244 | ||
Chief Accounting Officer | Jun 15 | 33.32 | 15,000 | 499,800 | ||
Director | Jun 15 | 106.3 | 9,000 | 956,893 | ||
Director | Jun 15 | 70.46 | 50,000 | 3,522,975 | ||
Director | Jun 14 | 70.57 | 11,100 | 783,328 | ||
Chairman and CEO | Jun 15 | 64.33 | 29,048 | 1,868,658 | ||
Chairman and CEO | Jun 14 | 66.53 | 19,622 | 1,305,452 | ||
President - U.S. Corrections | Jun 14 | 23.55 | 35,000 | 824,163 | ||
Chief Executive Officer | Jun 14 | 510.7 | 27,778 | 14,185,377 | ||
Chief Executive Officer | Jun 13 | 505 | 27,778 | 14,028,118 | ||
Chief Executive Officer | Jun 15 | 504.1 | 27,778 | 14,001,611 | ||
CEO and President | Jun 15 | 52.54 | 7,714 | 405,278 | ||
EVP, Operations | Jun 15 | 73.07 | 6,458 | 471,886 | ||
President | Jun 09 | 20 | 20,000 | 400,000 | ||
Division President | Jun 16 | 17.38 | 45,045 | 783,022 | ||
Chairman & CEO | Jun 10 | 19.09 | 80,609 | 1,538,858 | ||
Chairman | Jun 14 | 41.75 | 21,800 | 910,150 | ||
President & CEO | Jun 09 | 75.36 | 25,000 | 1,884,023 | ||
SVP & Chief Commercial Officer | Jun 14 | 71.31 | 15,000 | 1,069,650 | ||
CEO, President | Jun 16 | 53.43 | 21,700 | 1,159,464 | ||
Director | Jun 17 | 49.57 | 172,173 | 8,534,616 | ||
Director | Jun 15 | 49.71 | 100,000 | 4,971,000 | ||
SVP and CFO | Jun 10 | 29.01 | 13,000 | 377,130 | ||
Director | Jun 14 | 46.15 | 10,730 | 495,136 | ||
Director | Jun 14 | 37.07 | 29,534 | 1,094,876 | ||
Director | Jun 13 | 36.58 | 29,500 | 1,078,995 | ||
Director | Jun 10 | 36.1 | 29,500 | 1,064,867 | ||
Director | Jun 10 | 36.31 | 10,000 | 363,076 | ||
SVP-Human Resources | Jun 14 | 33 | 21,213 | 700,029 | ||
SVP, Medical Affairs | Jun 14 | 33 | 20,849 | 688,017 | ||
Vice President Finance/CFO | Jun 10 | 9.39 | 40,000 | 375,444 | ||
President-Chellomedia & CSO | Jun 15 | 39.78 | 89,214 | 3,548,844 | ||
President-Chellomedia & CSO | Jun 14 | 41.23 | 85,000 | 3,504,907 | ||
Senior Vice President | Jun 14 | 21.17 | 19,154 | 405,579 | ||
President and COO | Jun 10 | 38.87 | 150,000 | 5,830,499 | ||
President, McDonald's USA | Jun 09 | 80.9 | 63,250 | 5,116,855 | ||
Corp Exec VP, Supply Chain | Jun 10 | 80.85 | 13,850 | 1,119,768 | ||
Director | Jun 15 | 81.83 | 5,000 | 409,166 | ||
Chief Executive Officer | Jun 14 | 8.27 | 51,000 | 421,668 | ||
EVP, Group President | Jun 15 | 83.66 | 18,750 | 1,568,709 | ||
Chief Operating Officer | Jun 16 | 32.98 | 16,059 | 529,705 | ||
Chairman | Jun 13 | 41.02 | 20,000 | 820,400 | ||
Chairman, President and CEO | Jun 09 | 142.7 | 5,560 | 793,638 | ||
Vice Chairman of the Board | Jun 10 | 31.34 | 12,326 | 386,273 | ||
President & C.E.O. | Jun 15 | 23.99 | 20,000 | 479,760 | ||
CTO & Chairman of the Board | Jun 13 | 35.62 | 10,000 | 356,162 | ||
CEO | Jun 16 | 256.5 | 5,000 | 1,282,250 | ||
President and CEO | Jun 14 | 66.52 | 5,455 | 362,857 | ||
VP and Treasurer | Jun 10 | 39.99 | 16,667 | 666,589 | ||
Exec.VP-Law & Corp. Relatiions | Jun 14 | 72.15 | 10,000 | 721,524 | ||
Senior Vice President | Jun 14 | 24.63 | 81,896 | 2,017,435 | ||
Senior Vice President | Jun 14 | 24.63 | 36,454 | 897,946 | ||
Senior Vice President | Jun 14 | 24.63 | 34,400 | 847,362 | ||
Executive VP, Field Operations | Jun 16 | 49.59 | 44,302 | 2,197,131 | ||
Executive VP, Field Operations | Jun 13 | 48.57 | 37,000 | 1,797,264 | ||
President | Jun 13 | 35.08 | 38,750 | 1,359,350 | ||
Director | Jun 15 | 19.48 | 20,000 | 389,508 | ||
Director | Jun 14 | 19.39 | 20,000 | 387,834 | ||
Director | Jun 13 | 19.05 | 20,000 | 381,010 | ||
Director | Jun 10 | 19.02 | 20,000 | 380,494 | ||
CFO/VP of Finance | Jun 15 | 31.19 | 50,000 | 1,559,500 | ||
President of subsidiary-PMC | Jun 14 | 62.15 | 9,126 | 567,151 | ||
Vice President & Corp. Sec. | Jun 13 | 62 | 6,490 | 402,380 | ||
President of subsidiary-PMC | Jun 16 | 61.65 | 6,124 | 377,545 | ||
Director | Jun 09 | 11.19 | 70,000 | 782,957 | ||
President and CEO | Jun 15 | 475.9 | 2,000 | 951,726 | ||
Director | Jun 09 | 16.54 | 49,085 | 811,998 | ||
Director | Jun 14 | 16.49 | 49,085 | 809,387 | ||
Director | Jun 10 | 16.37 | 49,085 | 803,703 | ||
Director | Jun 13 | 16.18 | 49,085 | 794,112 | ||
CEO | Jun 09 | 16.59 | 37,500 | 622,256 | ||
Director | Jun 16 | 15.98 | 29,083 | 464,746 | ||
Director | Jun 15 | 16.24 | 21,617 | 350,982 | ||
President and CEO | Jun 15 | 26.05 | 20,000 | 521,020 | ||
Director | Jun 09 | 56.14 | 62,500 | 3,508,550 | ||
EVP & Chief Technology Officer | Jun 14 | 54.9 | 20,000 | 1,098,000 | ||
Director | Jun 14 | 55.01 | 12,500 | 687,575 | ||
President, Quality Systems Inc | Jun 10 | 80.16 | 7,736 | 620,118 | ||
Chief Executive Officer | Jun 16 | 2.25 | 2,704,765 | 6,085,721 | ||
Director | Jun 16 | 2.25 | 270,000 | 607,500 | ||
SVP, International | Jun 14 | 41.17 | 20,001 | 823,493 | ||
Director | Jun 14 | 10 | 42,000 | 420,092 | ||
Director | Jun 14 | 22.22 | 75,000 | 1,666,500 | ||
VP, GLOBAL ENTERPRISE SALES | Jun 15 | 30.61 | 40,000 | 1,224,568 | ||
VP - Chief Financial Officer | Jun 15 | 25.55 | 15,000 | 383,253 | ||
Director | Jun 15 | 29.07 | 12,500 | 363,375 | ||
Director | Jun 16 | 28.49 | 12,500 | 356,125 | ||
Executive Vice President | Jun 15 | 28.83 | 12,210 | 352,014 | ||
President and CEO | Jun 14 | 25.01 | 95,000 | 2,375,950 | ||
Director | Jun 14 | 58.86 | 9,000 | 529,707 | ||
Director | Jun 15 | 58.56 | 9,000 | 527,068 | ||
Director | Jun 13 | 58.38 | 9,000 | 525,385 | ||
Director | Jun 10 | 58.3 | 9,000 | 524,677 | ||
Director | Jun 16 | 58.04 | 9,000 | 522,353 | ||
Director | Jun 17 | 57.9 | 9,000 | 521,111 | ||
Director | Jun 13 | 18.52 | 70,000 | 1,296,745 | ||
Director | Jun 15 | 43 | 12,168 | 523,258 | ||
Director | Jun 14 | 43 | 10,000 | 430,002 | ||
Vice Chairman | Jun 13 | 13.68 | 37,631 | 514,736 | ||
CHAIRMAN AND CEO | Jun 10 | 72.05 | 68,582 | 4,941,306 | ||
EXECUTIVE VICE PRESIDENT | Jun 16 | 72.5 | 35,000 | 2,537,500 | ||
Director | Jun 13 | 71.88 | 10,000 | 718,750 | ||
Director | Jun 13 | 71.88 | 10,000 | 718,750 | ||
Chairman & CEO | Jun 14 | 19.85 | 100,000 | 1,985,000 | ||
PRESIDENT AND CEO | Jun 15 | 11.55 | 40,000 | 462,000 | ||
Vice Chairman | Jun 09 | 18.95 | 22,500 | 426,386 | ||
Executive Chairman, CEO | Jun 14 | 15.18 | 88,303 | 1,340,440 | ||
Chief Operating Officer | Jun 14 | 15.18 | 88,303 | 1,340,440 | ||
Chairman & CEO | Jun 15 | 74.48 | 39,968 | 2,976,886 | ||
Chief Operating Officer | Jun 13 | 20.09 | 93,950 | 1,887,456 | ||
Chairman and CEO | Jun 13 | 46.69 | 152,358 | 7,113,412 | ||
President, CEO and Director | Jun 13 | 13.56 | 25,562 | 346,644 | ||
Director | Jun 15 | 59.34 | 131,161 | 7,783,094 | ||
President | Jun 14 | 52.52 | 30,000 | 1,575,641 | ||
Chairman and CEO | Jun 14 | 52.63 | 10,000 | 526,292 | ||
President and CEO | Jun 14 | 50.71 | 11,000 | 557,845 | ||
Director | Jun 10 | 50 | 31,920 | 1,596,093 | ||
Chief Executive Officer | Jun 16 | 23.58 | 39,500 | 931,410 | ||
SVP Finance & Corp. Controller | Jun 13 | 52.75 | 14,200 | 749,010 | ||
VP Admin & General Counsel | Jun 16 | 99.85 | 21,600 | 2,156,658 | ||
VP & President-International | Jun 16 | 99.69 | 9,632 | 960,221 | ||
Director | Jun 16 | 100.2 | 4,800 | 480,904 | ||
SVP of Ops, Mnf. Eng. & QA | Jun 15 | 21.8 | 20,000 | 436,000 | ||
SVP of Ops, Mnf. Eng. & QA | Jun 14 | 21.76 | 20,000 | 435,200 | ||
Chairman, CEO and President | Jun 13 | 26.68 | 39,400 | 1,051,192 | ||
VP, Sales, Service & Support | Jun 10 | 14.94 | 43,837 | 654,925 | ||
EVP and CFO | Jun 15 | 61.3 | 42,001 | 2,574,657 | ||
EVP, General Mgr, Asia Ops | Jun 10 | 61.3 | 25,312 | 1,551,626 | ||
Executive VP-Professional Svcs | Jun 15 | 46.67 | 17,263 | 805,664 | ||
Executive VP-Consumer Services | Jun 14 | 48 | 13,290 | 637,920 | ||
Executive VP-Professional Svcs | Jun 14 | 47.82 | 12,737 | 609,146 | ||
Senior V.P., Tech. Operations | Jun 09 | 22.41 | 100,000 | 2,241,010 | ||
Senior V.P., Tech. Operations | Jun 10 | 22.29 | 79,563 | 1,773,746 | ||
EVP & Chief Medical Officer | Jun 14 | 78.01 | 13,477 | 1,051,341 | ||
Chairman & CEO | Jun 10 | 8.18 | 898,333 | 7,348,454 | ||
CEO, Rec Music - North Am | Jun 15 | 8.19 | 871,102 | 7,134,325 | ||
Chairman & CEO | Jun 13 | 8.18 | 134,620 | 1,101,192 | ||
CEO and COB | Jun 15 | 422 | 6,371 | 2,688,498 | ||
CEO and COB | Jun 14 | 421.1 | 5,400 | 2,273,994 | ||
CEO and COB | Jun 10 | 421.3 | 842 | 354,718 | ||
Chief Yahoo | Jun 09 | 15.21 | 166,500 | 2,531,732 | ||
Total | 353,892,894 |
Ticker | Owner | Relationship | Date | Cost | #Shares | Value ($) |
Director | Jun 15 | 9.2 | 412,386 | 3,795,931 | ||
President and Chief Executive | Jun 15 | 46.31 | 68,000 | 3,149,080 | ||
Member of 13d group (over 10%) | Jun 15 | 46.31 | 68,000 | 3,149,080 | ||
Director | Jun 13 | 8.79 | 325,802 | 2,865,005 | ||
Director | Jun 10 | 19.86 | 142,600 | 2,832,407 | ||
Director | Jun 10 | 79.8 | 30,900 | 2,465,843 | ||
Director | Jun 14 | 9.07 | 261,812 | 2,374,766 | ||
Director | Jun 08 | 26 | 50,000 | 1,300,000 | ||
Chairman of the Board | Jun 17 | 42.73 | 25,000 | 1,068,233 | ||
Chairman & CEO | Jun 14 | 27.35 | 37,000 | 1,011,994 | ||
Chief Executive Officer | Jun 15 | 15.38 | 65,000 | 999,700 | ||
Director | Jun 15 | 26.5 | 22,174 | 587,611 | ||
Director | Jun 15 | 94.15 | 6,000 | 564,899 | ||
Director | Jun 09 | 80.51 | 6,300 | 507,213 | ||
Chairman, CEO & President | Jun 15 | 24 | 20,000 | 480,000 | ||
Chairman of the Board | Jun 09 | 16.33 | 25,000 | 408,295 | ||
Director | Jun 16 | 94.1 | 4,000 | 376,400 | ||
Chairman & CEO | Jun 13 | 26.52 | 13,000 | 344,760 | ||
Director | Jun 13 | 92.74 | 3,500 | 324,590 | ||
Chief Executive Officer | Jun 13 | 31.32 | 10,000 | 313,158 | ||
Chairman & CEO | Jun 10 | 29.45 | 10,000 | 294,500 | ||
Executive Vice President - CFO | Jun 14 | 8.97 | 25,000 | 224,245 | ||
Director | Jun 14 | 21.78 | 10,000 | 217,800 | ||
President & CEO | Jun 15 | 6.86 | 30,000 | 205,800 | ||
CEO & President | Jun 15 | 5.95 | 30,000 | 178,500 | ||
CEO & Chairman | Jun 14 | 3.47 | 50,000 | 173,479 | ||
President & COO | Jun 13 | 31.52 | 5,500 | 173,336 | ||
CEO & Chairman | Jun 15 | 3.43 | 50,000 | 171,254 | ||
CEO & Chairman | Jun 16 | 3.42 | 50,000 | 171,072 | ||
CEO & Chairman | Jun 13 | 3.41 | 50,000 | 170,460 | ||
Director | Jun 15 | 11.03 | 15,000 | 165,500 | ||
Director | Jun 13 | 19.82 | 8,000 | 158,536 | ||
President & CEO | Jun 10 | 7.91 | 20,000 | 158,242 | ||
Director | Jun 10 | 10.24 | 15,000 | 153,535 | ||
Director | Jun 01 | 47.38 | 3,165 | 149,958 | ||
Director | May 25 | 22.25 | 6,688 | 148,808 | ||
Director | Jun 16 | 69.15 | 2,000 | 138,294 | ||
Senior VP Color and Compounds | Jun 13 | 6.03 | 20,000 | 120,600 | ||
Exec. Vice President & CFO | Jun 10 | 29.4 | 4,000 | 117,600 | ||
Chief Financial Officer | Jun 14 | 58.26 | 2,000 | 116,512 | ||
Director | Jun 10 | 16.53 | 7,000 | 115,689 | ||
Director | Jun 10 | 4.3 | 25,000 | 107,500 | ||
President & CEO of FRTL | Jun 13 | 20.97 | 5,006 | 104,976 | ||
Director | Jun 16 | 52.41 | 2,000 | 104,819 | ||
Director | Jun 10 | 6.03 | 17,220 | 103,786 | ||
(See Remarks) | Jun 10 | 6.03 | 17,220 | 103,786 | ||
Exec. VP & CFO | Jun 17 | 20.66 | 5,000 | 103,300 | ||
Chairman and CEO | Jun 13 | 8.85 | 11,500 | 101,775 | ||
Director | Jun 13 | 29.32 | 3,411 | 100,022 | ||
Director | Jun 15 | 0.24 | 416,667 | 100,000 | ||
Total | 33,372,649 |
Related stock ticker symbols sales:
INTU, ADSK, AIRM, AJG, ALK, AMZN, APC, APKT, ARE, ARRS, ATRC, AVB, AXE, BAS, BCR, BMC, BMY, BPI, BRY, BZ, CASY, CBS, CCMP, CF, CHD, CLC, CLH, COL, COO, CPHD, CRM, CROX, CTL, CTXS, DGX, DHX, DLTR, DORM, ECPG, ETR, FDP, FLIR, FOSL, GD, GEF, GEO, GOOG, HAYN, HMSY, HPY, HUN, HXL, ICUI, ILMN, INFA, INTU, IP, IPCM, IT, ITMN, KSWS, LBTYA, LNCE, LVS, MCD, MCHX, MCK, MEAS, MET, MSTR, MW, MYGN, N, NFLX, NFX, NIHD, NSC, NSM, NTAP, NUS, NXTM, OVTI, PAA, PBY, PCLN, PCS, PKI, QCOM, QSII, RAE, RAX, SBGI, SEIC, SFSF, SMTC, SNCR, SWKS, SYK, SYMC, TBL, TCB, TIF, TPC, TQNT, TTEC, TTWO, TWC, TWTC, TYC, TYPE, TZOO, UHS, UNF, UNH, USPH, VECO, VFC, VLTR, VOCS, VRGY, VSEA, WBMD, WCRX, WLP, WMG, WPO, YHOO
Related stock ticker symbols buys:
ACAS, AHGP, ATPG, BKH, CELG, CHK, CKP, CMTL, CTCM, DFG, EMR, ESCA, GSX, HCC, LPS, MTH, MWE, NPBC, OFC, OPK, OSG, PATR, PKY, PRE, REXI, SEH, SGMS, SHO, SIGA, SIGM, TASR, TDG, TGI, UHAL, VHI, ZOLT