SALES:
Relationship | Date | Cost | #Shares | Value ($) | ||
Director | May 23 | 190.77 | 2,356,750 | 449,597,198 | ||
Director | May 26 | 19.05 | 7,988,179 | 152,174,810 | ||
Executive Vice President | May 25 | 54.1 | 571,100 | 30,898,691 | ||
Chairman of Exec. Committee | May 23 | 53.03 | 500,000 | 26,514,492 | ||
Director | May 19 | 19.32 | 1,000,000 | 19,320,000 | ||
Director | May 20 | 4.5 | 4,000,000 | 18,000,000 | ||
President and CEO | May 23 | 48.93 | 360,011 | 17,614,520 | ||
See Note (5) Below | May 19 | 32.58 | 479,689 | 15,629,947 | ||
Director | May 25 | 73.15 | 198,904 | 14,549,828 | ||
SVP & Chief Operating Officer | May 25 | 93.8 | 152,976 | 14,349,852 | ||
Director | May 26 | 151.18 | 64,900 | 9,811,494 | ||
Chairman, President & CEO | May 25 | 296.41 | 30,000 | 8,892,259 | ||
Chairman & Co-CEO | May 27 | 290.72 | 28,579 | 8,308,407 | ||
Chairman and CEO | May 25 | 109.77 | 75,000 | 8,232,413 | ||
CEO PepsiCo Europe | May 20 | 71.37 | 110,130 | 7,860,364 | ||
Director | May 25 | 151.82 | 49,100 | 7,454,235 | ||
Chairman and CEO | May 23 | 74.16 | 100,000 | 7,415,537 | ||
EVP & Chief of Medical Affairs | May 20 | 50.35 | 140,000 | 7,048,692 | ||
Director | May 26 | 72.1 | 95,000 | 6,849,500 | ||
Executive Vice President | May 26 | 54.02 | 120,031 | 6,484,591 | ||
President | May 20 | 16.15 | 397,319 | 6,415,987 | ||
Chief Executive Officer | May 19 | 83.64 | 75,000 | 6,272,738 | ||
CVP, Critical Care & Vascular | May 20 | 88.5 | 70,200 | 6,212,700 | ||
Director | May 25 | 151.59 | 40,400 | 6,124,178 | ||
EVP of Sourcing | May 26 | 75.08 | 78,932 | 5,926,215 | ||
Executive V.P. & CFO | May 25 | 293.59 | 20,000 | 5,871,755 | ||
CEO Bath & Body Works | May 20 | 39.59 | 146,037 | 5,782,262 | ||
Executive Chairman | May 23 | 27.74 | 200,000 | 5,547,940 | ||
Sr VP & Ch Strat Dev Officer | May 19 | 79.39 | 69,000 | 5,477,648 | ||
EVP, Small Business Group | May 23 | 53.03 | 100,000 | 5,302,879 | ||
Director | May 20 | 24.52 | 213,069 | 5,224,479 | ||
See Note (5) Below | May 20 | 32.65 | 157,683 | 5,148,870 | ||
SVP, GC and Secretary | May 25 | 36.03 | 137,564 | 4,956,849 | ||
Vice Chairman | May 20 | 34.59 | 130,503 | 4,514,386 | ||
SVP Chief Financial Officer | May 23 | 45.06 | 97,669 | 4,401,170 | ||
EVP-Planning & Allocation | May 19 | 75.42 | 57,828 | 4,361,323 | ||
CFO, Treasurer | May 25 | 141.25 | 30,000 | 4,237,482 | ||
Senior Vice President | May 23 | 15.66 | 269,855 | 4,225,282 | ||
Chief Technical Officer | May 23 | 20.76 | 200,000 | 4,152,000 | ||
EVP, General Counsel & Secy | May 25 | 83.52 | 49,500 | 4,134,374 | ||
Chairman, President and CEO | May 20 | 140.21 | 29,100 | 4,080,012 | ||
Chairman and CEO | May 24 | 55.01 | 74,070 | 4,074,450 | ||
President | May 23 | 63.21 | 63,900 | 4,039,119 | ||
President and CEO | May 19 | 77.43 | 50,000 | 3,871,541 | ||
Sr VP & Chief Human Res. Off | May 19 | 79.91 | 46,452 | 3,711,849 | ||
Director | May 19 | 37.06 | 100,000 | 3,705,620 | ||
Chairman of the Board; Founder | May 25 | 26.17 | 137,500 | 3,598,100 | ||
Chairman of Board and CEO | May 20 | 25.19 | 141,400 | 3,561,513 | ||
SVP/General Counsel/Secretary | May 25 | 141.13 | 25,000 | 3,528,230 | ||
Director | May 25 | 56.77 | 62,100 | 3,525,442 | ||
Director | May 25 | 43.45 | 80,000 | 3,476,080 | ||
Vice Chairman | May 19 | 60.05 | 56,954 | 3,420,355 | ||
See Note (5) Below | May 23 | 32.06 | 99,670 | 3,195,610 | ||
Director | May 26 | 93.05 | 33,175 | 3,087,085 | ||
Chairman & CEO | May 23 | 87.73 | 35,000 | 3,070,448 | ||
Exec. VP, Sec. & Gen Cnsl | May 26 | 296.53 | 10,000 | 2,965,292 | ||
Co-Chief Executive Officer | May 27 | 290.36 | 10,206 | 2,963,427 | ||
Senior Vice President | May 25 | 296.11 | 10,000 | 2,961,092 | ||
Senior Vice President | May 25 | 295.3 | 10,000 | 2,952,982 | ||
EVP,GC & Chief Compl. Officer | May 26 | 84.31 | 35,000 | 2,950,840 | ||
President, CEO | May 24 | 39.16 | 73,943 | 2,895,327 | ||
Co-President, App. Platform | May 25 | 97.25 | 28,683 | 2,789,422 | ||
Chief Financial Officer | May 25 | 32.86 | 83,138 | 2,732,239 | ||
President of Teva and Simple | May 25 | 89.52 | 30,000 | 2,685,600 | ||
Chairman of the Board; Founder | May 23 | 26.03 | 101,740 | 2,648,353 | ||
EVP, Secretary & Gen. Counsel | May 25 | 36.43 | 72,139 | 2,627,799 | ||
Chief Scientific Officer | May 20 | 13.51 | 188,000 | 2,539,880 | ||
Sr. VP & Controller | May 25 | 296.19 | 8,500 | 2,517,593 | ||
Director | May 26 | 35.45 | 70,000 | 2,481,500 | ||
Director | May 25 | 94.09 | 25,975 | 2,444,027 | ||
Director | May 26 | 33.16 | 69,300 | 2,298,023 | ||
VP, President Phoenix Div | May 26 | 55.37 | 40,000 | 2,214,800 | ||
Senior Vice President | May 25 | 127.5 | 17,147 | 2,186,243 | ||
EVP and General Counsel | May 25 | 38 | 56,978 | 2,165,164 | ||
See Note (5) Below | May 24 | 32 | 67,200 | 2,150,548 | ||
President | May 23 | 53.04 | 40,198 | 2,132,212 | ||
SVP, Chief Legal & Admin Ofc | May 20 | 104.56 | 20,323 | 2,125,059 | ||
EVP, Human Resources | May 26 | 28.25 | 75,000 | 2,118,750 | ||
President and CEO | May 23 | 53.93 | 39,000 | 2,103,153 | ||
Trust with Insider | May 20 | 100.99 | 20,000 | 2,019,755 | ||
EVP, General Counsel Secretary | May 23 | 39.08 | 51,457 | 2,011,017 | ||
President | May 24 | 63 | 31,900 | 2,009,700 | ||
CEO & Chairman | May 26 | 25.71 | 77,900 | 2,002,879 | ||
Senior VP of Emerging Brands | May 25 | 89 | 22,364 | 1,990,396 | ||
CEO/P VS Megabrand Int App Grp | May 25 | 39.02 | 50,000 | 1,951,000 | ||
EVP,GC & Chief Compl. Officer | May 20 | 85.23 | 22,250 | 1,896,363 | ||
President and CEO | May 23 | 18.75 | 100,000 | 1,875,280 | ||
Chairman of the Board and CEO | May 20 | 18.41 | 100,000 | 1,841,000 | ||
Pres, WW Sales and Services | May 24 | 150 | 12,000 | 1,800,000 | ||
President, CEO & Director | May 19 | 35.99 | 50,007 | 1,799,567 | ||
Executive Vice President & CIO | May 26 | 59.8 | 30,000 | 1,794,114 | ||
President, CEO & Director | May 20 | 35.76 | 49,993 | 1,787,635 | ||
EVP, Group President | May 23 | 83.81 | 20,586 | 1,725,309 | ||
Director | May 25 | 17.73 | 97,240 | 1,724,367 | ||
President & CEO | May 25 | 72 | 23,824 | 1,715,328 | ||
Director | May 23 | 17.59 | 97,240 | 1,710,345 | ||
Director | May 24 | 17.56 | 97,240 | 1,707,807 | ||
EVP Store Operations, HR & IS | May 26 | 45.42 | 37,500 | 1,703,250 | ||
Chairman & C.E.O. | May 19 | 40 | 42,000 | 1,680,000 | ||
Director | May 19 | 86.68 | 19,192 | 1,663,585 | ||
EVP & Chief HR Officer | May 25 | 26.43 | 62,657 | 1,656,087 | ||
Senior Vice President | May 24 | 90 | 18,386 | 1,654,740 | ||
EVP, Chief Technology Officer | May 25 | 54.75 | 30,000 | 1,642,500 | ||
SVP Marketing | May 24 | 45.06 | 35,892 | 1,617,171 | ||
Exec. VP and CFO | May 23 | 41.45 | 37,500 | 1,554,491 | ||
Corp VP, General Counsel & Sec | May 25 | 77.26 | 20,000 | 1,545,150 | ||
EVP, HR & Services | May 19 | 49.69 | 31,058 | 1,543,129 | ||
Exec VP,Chief Med/Tech Officer | May 24 | 30.13 | 50,000 | 1,506,415 | ||
Chairman and CEO | May 20 | 59.41 | 25,249 | 1,500,043 | ||
Chairman of the Board | May 23 | 80.45 | 18,278 | 1,470,507 | ||
EVP CTO | May 26 | 36.61 | 40,000 | 1,464,412 | ||
SrVP & Chief Admin Officer | May 20 | 41.74 | 34,951 | 1,458,855 | ||
Co-CEO & Co-President | May 20 | 35.39 | 40,883 | 1,446,915 | ||
Executive Chairman, RSA | May 24 | 27.4 | 52,612 | 1,441,569 | ||
Executive Vice President & CFO | May 20 | 31.6 | 45,000 | 1,422,000 | ||
Chief Financial Officer | May 25 | 25.07 | 56,585 | 1,418,705 | ||
EVP, Data Int. Product Div | May 26 | 56.25 | 25,000 | 1,406,280 | ||
Director | May 26 | 93.11 | 15,000 | 1,396,647 | ||
EVP,GC & Chief Compl. Officer | May 23 | 83.92 | 16,614 | 1,394,229 | ||
Senior Vice President | May 25 | 48.86 | 28,206 | 1,378,202 | ||
COB and CEO | May 25 | 54.83 | 25,000 | 1,370,628 | ||
Senior Vice President | May 26 | 41.2 | 32,700 | 1,347,197 | ||
Pres., CEO & Chairman of Bd | May 18 | 33.63 | 40,000 | 1,345,200 | ||
Director | May 23 | 19.12 | 70,000 | 1,338,348 | ||
Director | May 26 | 80.94 | 16,500 | 1,335,543 | ||
President Subsidiary | May 19 | 19 | 70,000 | 1,330,000 | ||
President and CEO | May 26 | 20.94 | 63,411 | 1,327,826 | ||
Director | May 27 | 70.42 | 18,410 | 1,296,432 | ||
VP Human Resources & Administr | May 23 | 64.05 | 20,225 | 1,295,449 | ||
CEO | May 26 | 258.75 | 5,000 | 1,293,750 | ||
Sr. Vice President Marketing | May 25 | 43.04 | 30,000 | 1,291,107 | ||
Director | May 20 | 152.18 | 8,400 | 1,278,312 | ||
Sr. V.P. and CIO | May 25 | 67.78 | 18,700 | 1,267,486 | ||
CEO/Director | May 24 | 53.89 | 23,051 | 1,242,218 | ||
Director | May 26 | 61.78 | 20,000 | 1,235,594 | ||
Vice Chairman, President & COO | May 25 | 36.53 | 33,500 | 1,223,755 | ||
CEO | May 19 | 243 | 5,000 | 1,215,000 | ||
Director | May 24 | 147.51 | 8,218 | 1,212,199 | ||
Sr. VP & C.F.O. | May 19 | 40 | 29,800 | 1,192,000 | ||
VP and Chief IP Counsel | May 20 | 83.05 | 14,350 | 1,191,707 | ||
General Counsel | May 24 | 250 | 4,760 | 1,190,000 | ||
Chief Financial Officer | May 27 | 291.12 | 4,082 | 1,188,352 | ||
Executive Chairman | May 26 | 40.15 | 29,563 | 1,186,844 | ||
Sr. VP, G.C. & Secretary | May 19 | 43.86 | 27,029 | 1,185,524 | ||
CEO | May 26 | 64.72 | 18,000 | 1,165,014 | ||
Director | May 19 | 37.09 | 31,000 | 1,149,852 | ||
Chief Financial Officer | May 26 | 282.22 | 4,060 | 1,145,813 | ||
EVP & Chief Technology Officer | May 23 | 56.53 | 20,000 | 1,130,600 | ||
Chairman St Louis Division | May 26 | 55.9 | 20,000 | 1,118,000 | ||
Director | May 19 | 24.51 | 45,265 | 1,109,219 | ||
EVP and General Counsel | May 20 | 23.05 | 47,633 | 1,097,798 | ||
EVP, Chief Business Officer | May 26 | 27 | 40,512 | 1,093,828 | ||
Senior VP, Marketing | May 25 | 59.01 | 18,508 | 1,092,129 | ||
EVP, Group President | May 27 | 85 | 12,777 | 1,086,045 | ||
Chief Operating Officer | May 19 | 80 | 13,500 | 1,080,000 | ||
EVP, Group President | May 26 | 84.65 | 12,473 | 1,055,846 | ||
Chief Executive Officer | May 19 | 35.05 | 30,000 | 1,051,431 | ||
VP Snowmobiles & PG&A | May 19 | 105 | 10,000 | 1,050,000 | ||
Director | May 19 | 27.19 | 38,142 | 1,036,932 | ||
Director | May 25 | 41.42 | 25,000 | 1,035,500 | ||
Director | May 25 | 32.88 | 30,700 | 1,009,263 | ||
Director | May 23 | 42.82 | 23,500 | 1,006,310 | ||
Executive Vice President | May 23 | 80.44 | 12,500 | 1,005,531 | ||
Director | May 23 | 2 | 500,000 | 1,000,000 | ||
EVP and Pres., WW Field Ops. | May 24 | 53.96 | 18,520 | 999,252 | ||
SVP-Global Ops & Client Servs | May 20 | 39.3 | 25,000 | 982,458 | ||
Chairman and CEO | May 25 | 39.29 | 25,000 | 982,225 | ||
VP - Corporate Development | May 20 | 66.15 | 14,750 | 975,705 | ||
Director | May 19 | 36.03 | 26,921 | 969,875 | ||
EVP & General Counsel | May 25 | 59.75 | 16,000 | 956,000 | ||
Chief Scientific Officer | May 23 | 13.09 | 70,700 | 925,463 | ||
EVP & General Counsel | May 26 | 60.24 | 15,267 | 919,654 | ||
SVP & Chief Financial Officer | May 19 | 35.95 | 25,000 | 898,750 | ||
Sr. VP, Research & Development | May 20 | 70.12 | 12,734 | 892,904 | ||
President, WW.com & CTO | May 24 | 85.01 | 10,500 | 892,588 | ||
CVP, Europe | May 20 | 88.93 | 10,000 | 889,300 | ||
Director | May 26 | 82.64 | 10,728 | 886,515 | ||
Sr. Vice President, HR | May 26 | 39.4 | 22,304 | 878,778 | ||
Director | May 26 | 33.9 | 25,848 | 876,247 | ||
Chairman, President & CEO | May 20 | 54.86 | 15,728 | 862,807 | ||
Director | May 23 | 24.53 | 35,000 | 858,410 | ||
Sr. Vice Pres. of Subsidiary | May 23 | 42.65 | 20,000 | 853,076 | ||
President & CEO | May 25 | 28.04 | 30,000 | 841,200 | ||
See Note (5) Below | May 25 | 31.25 | 26,900 | 840,671 | ||
Executive Chairman | May 25 | 39.76 | 21,123 | 839,850 | ||
Chief Executive Officer | May 19 | 83.65 | 10,000 | 836,457 | ||
EVP of School Services | May 24 | 33.39 | 25,000 | 834,750 | ||
EVP of School Services | May 25 | 33.22 | 25,000 | 830,500 | ||
Senior VP | May 20 | 43.51 | 18,750 | 815,738 | ||
VP, Finance | May 25 | 40.7 | 20,000 | 814,000 | ||
Chairman of the Board, CEO | May 20 | 32.43 | 25,000 | 810,770 | ||
EVP, Chief Financial Officer | May 23 | 83.82 | 9,607 | 805,225 | ||
Director | May 20 | 24.61 | 32,500 | 799,916 | ||
President | May 24 | 53.16 | 15,000 | 797,424 | ||
Executive Vice President | May 26 | 56.83 | 14,000 | 795,612 | ||
President, CEO & Director | May 19 | 33.28 | 23,876 | 794,684 | ||
Director | May 19 | 152.16 | 5,200 | 791,232 | ||
Head of Industrial | May 20 | 169.08 | 4,630 | 782,840 | ||
Chief Executive Officer | May 19 | 26.03 | 30,000 | 780,930 | ||
President | May 25 | 21.58 | 35,600 | 768,089 | ||
Total | 1,207,198,347 |
Relationship | Date | Cost | #Shares | Value ($) | ||
Chairman | May 24 | 19.37 | 2,000,000 | 38,740,000 | ||
Director | May 20 | 4.5 | 4,000,000 | 18,000,000 | ||
Director | May 25 | 62.67 | 45,900 | 2,876,553 | ||
Chairman of the Board and CEO | May 20 | 18.41 | 100,000 | 1,841,000 | ||
Director | May 24 | 90.32 | 20,000 | 1,806,402 | ||
Director | May 25 | 40.7 | 25,000 | 1,017,610 | ||
Director | May 23 | 2 | 500,000 | 1,000,000 | ||
Director | May 24 | 8.84 | 100,000 | 884,220 | ||
Director | May 23 | 6.74 | 85,495 | 575,852 | ||
Senior VP and General Counsel | May 24 | 8.08 | 62,000 | 500,960 | ||
Vice President | May 23 | 11.19 | 44,600 | 499,074 | ||
Director | May 26 | 62.86 | 7,445 | 467,985 | ||
Director | May 20 | 7.16 | 64,000 | 458,458 | ||
Director | May 20 | 7.16 | 64,000 | 458,458 | ||
Director | May 23 | 9.16 | 30,000 | 274,815 | ||
Director | May 25 | 9 | 29,700 | 267,172 | ||
Director | May 25 | 24.97 | 10,100 | 252,215 | ||
Director | May 26 | 16.52 | 15,150 | 250,278 | ||
President, CEO & Chairman | May 23 | 6.37 | 39,000 | 248,414 | ||
CEO - BPFH Private Banking | May 23 | 6.44 | 38,154 | 245,840 | ||
EVP & CFO | May 25 | 40 | 6,000 | 240,000 | ||
Director | May 24 | 23.57 | 10,000 | 235,700 | ||
Director | May 23 | 7.28 | 32,000 | 232,960 | ||
Director | May 23 | 7.28 | 32,000 | 232,960 | ||
Chief Executive Officer | May 20 | 6.27 | 37,000 | 231,990 | ||
Director | May 23 | 34.6 | 5,782 | 200,031 | ||
Director | May 25 | 39.93 | 5,000 | 199,650 | ||
Director | May 19 | 89.43 | 2,000 | 178,859 | ||
Director | May 23 | 4 | 37,963 | 151,852 | ||
Director | Sep 07 | 11.5 | 13,044 | 150,006 | ||
President and CEO | May 25 | 3.67 | 40,000 | 146,935 | ||
Director | May 24 | 13.7 | 10,000 | 137,000 | ||
Director | May 25 | 26 | 5,000 | 130,000 | ||
Exec. VP & CFO | May 25 | 25.3 | 5,000 | 126,500 | ||
Director | May 24 | 25 | 5,000 | 125,000 | ||
SVP - Corporate Communications | May 20 | 24.49 | 5,000 | 122,460 | ||
Director | May 23 | 3.77 | 31,815 | 119,943 | ||
Director | May 20 | 24.83 | 4,800 | 119,170 | ||
Director | May 25 | 16.87 | 7,000 | 118,090 | ||
Director | May 24 | 12.31 | 9,456 | 116,413 | ||
Executive Vice-President | May 24 | 32.55 | 3,400 | 110,670 | ||
Director | May 25 | 21.2 | 5,000 | 106,000 | ||
Director | May 24 | 7.25 | 14,000 | 101,500 | ||
Director | May 24 | 25 | 4,000 | 100,000 | ||
Director | May 24 | 25 | 4,000 | 100,000 | ||
Total | 74,498,995 |
A, AAP, ABC, ACGL, ADSK, AFG, AN, ANF, ANN, APKT, ARG, ATW, AVB, AZO, BCR, BIIB, BLK, BMC, BMRN, CA, CBST, CEVA, CF, CI, CMG, CNP, CPHD, CRM, CRR, CTL, CVD, CVI, CXO, DDS, DECK, DELL, DFT, DNDN, DPZ, DV, DVA, EBS, EL, EMC, EMN, EPD, EQR, EQY, EW, FDP, FEIC, FTI, GME, HAIN, HD, HEI, HIBB, HK, HOLX, HSY, HUBG, HUM, IDXX, IMAX, INFA, INTU, IPAR, IRM, ITC, ITW, JNPR, KMR, LCAPA, LL, LRN, LTD, MANH, MAT, MCK, MCO, MLM, MMS, MRX, MSTR, MTD, MW, N, NFLX, NNN, NPO, PCS, PDE, PEP, PETM, PII, PM, PNR,QCOM, ROK, ROST, SBUX, SIGA, SVVS, SWN, SYMC, TDC, THOR, TJX, TRBR, TROW, TRS, TZOO, UBA, ULBI, UNH, UTHR, VGR, VMW, VR, VRSN, VSAT, VTR, WAB, WEC, WOOF, WRE, WTW, WYNN, XRAY, ZOLL
Related stock ticker symbols buys:
BERK, BKJ, BPFH, BZH, CBEY, CKP, CMRG, CPWM, CXO, DFT, ENH, EQY, FAST, FCZA, HBAN, HK, HNR, HOTT, IO, LKFN, LPS, LRY, MBLX, MDT, MFA, MRH, MTB, NS, NS, SPLS, STMP, STON, THG, TRBR, UBA, ULBI, VVTV