SALES:
Relationship | Date | Cost | #Shares | Value ($) | ||
Director | May 13 | 53 | 9,747,480 | 516,616,440 | ||
Director | May 13 | 53 | 9,747,480 | 516,616,440 | ||
Director | May 13 | 20.7 | 8,000,000 | 165,600,000 | ||
Director | May 12 | 25.24 | 5,000,000 | 126,216,500 | ||
Director | May 13 | 25.07 | 5,000,000 | 125,361,000 | ||
Director | May 16 | 24.76 | 5,000,000 | 123,802,000 | ||
Director | May 16 | 13.07 | 5,000,000 | 65,350,000 | ||
Director | May 13 | 15.88 | 4,000,000 | 63,520,000 | ||
Director | May 13 | 15.88 | 4,000,000 | 63,520,000 | ||
Chairman, President & CEO | May 16 | 12.5 | 3,365,788 | 42,072,350 | ||
Director | May 13 | 11.16 | 2,549,124 | 28,448,224 | ||
Director | May 13 | 20.7 | 1,000,000 | 20,700,000 | ||
Director | May 13 | 20.7 | 1,000,000 | 20,700,000 | ||
Director | May 18 | 88.04 | 203,822 | 17,945,397 | ||
Executive Vice President | May 19 | 105 | 148,000 | 15,543,524 | ||
Vice Chairman | May 13 | 34.29 | 446,513 | 15,312,895 | ||
CEO | May 17 | 41.62 | 347,448 | 14,460,160 | ||
Chairman and CEO | May 12 | 70.2 | 175,932 | 12,351,236 | ||
Director | May 18 | 86.31 | 142,805 | 12,325,885 | ||
See Note (5) Below | May 12 | 32.22 | 325,465 | 10,486,320 | ||
Chairman, President, CEO | May 16 | 136.5 | 70,000 | 9,555,582 | ||
Director | May 12 | 87.43 | 100,000 | 8,742,630 | ||
President & CEO | May 19 | 42.11 | 201,556 | 8,487,523 | ||
SVP, GC, Secretary | May 12 | 38.59 | 187,887 | 7,250,315 | ||
Vice Chairman | May 16 | 34.47 | 203,487 | 7,013,973 | ||
President and COO | May 13 | 43.18 | 150,000 | 6,477,460 | ||
President and CEO Frito-Lay | May 13 | 71.05 | 91,110 | 6,473,238 | ||
Director | May 17 | 152.9 | 42,040 | 6,429,706 | ||
Chairman & CEO | May 17 | 20.13 | 303,800 | 6,115,494 | ||
SVP Chief Information Officer | May 19 | 44.6 | 136,917 | 6,106,498 | ||
Director | May 19 | 89.04 | 67,516 | 6,011,895 | ||
SVP, General Counsel and Secy. | May 17 | 73.69 | 81,250 | 5,987,345 | ||
See Note (5) Below | May 13 | 32.02 | 180,000 | 5,763,528 | ||
SVP-Finance & CFO | May 12 | 40 | 143,227 | 5,729,080 | ||
Director | May 17 | 152.7 | 37,200 | 5,679,184 | ||
President and CEO | May 16 | 57.25 | 96,650 | 5,533,270 | ||
Exec VP & Chief HR/Admin Ofcr | May 13 | 23.05 | 239,900 | 5,528,496 | ||
President and CEO | May 16 | 105.5 | 50,000 | 5,274,542 | ||
SVP Ch Reg & Drug Safety Off | May 12 | 40.14 | 131,332 | 5,271,732 | ||
CVP, THV Replacement | May 13 | 88.25 | 59,000 | 5,206,750 | ||
President and CEO | May 16 | 64.86 | 80,000 | 5,188,504 | ||
EVP, Semiconductor Sys. Prods. | May 12 | 35.93 | 138,851 | 4,988,426 | ||
CFO | May 13 | 82.36 | 60,000 | 4,941,838 | ||
President & CEO | May 16 | 25.83 | 187,500 | 4,843,425 | ||
SVP-Clinical Science | May 12 | 38.84 | 115,842 | 4,499,118 | ||
Chairman & CEO | May 16 | 54.7 | 81,250 | 4,444,586 | ||
Senior Vice President | May 13 | 85.6 | 50,781 | 4,347,037 | ||
Executive Chairman of Board | May 19 | 45.71 | 95,000 | 4,342,450 | ||
SVP-Human Resources | May 18 | 38.78 | 109,656 | 4,252,602 | ||
EVP, Sales & Marketing | May 13 | 36.88 | 114,356 | 4,216,900 | ||
Chairman of the Board | May 16 | 41.33 | 100,000 | 4,133,360 | ||
President & CEO, GPC | May 19 | 40.65 | 100,000 | 4,065,190 | ||
Chairman & CEO | May 16 | 21.44 | 183,200 | 3,927,928 | ||
See Note (5) Below | May 16 | 31.97 | 121,900 | 3,897,399 | ||
Executive VP & General Counsel | May 13 | 31.6 | 123,000 | 3,886,800 | ||
CVP, Global Operations | May 13 | 88.64 | 43,600 | 3,864,784 | ||
Chief Technology Officer | May 16 | 37.41 | 100,000 | 3,740,900 | ||
Director | May 13 | 74.65 | 50,000 | 3,732,400 | ||
CHAIRMAN OF THE BOARD | May 18 | 37.09 | 100,000 | 3,709,000 | ||
Senior Vice President and CFO | May 16 | 109.5 | 33,125 | 3,626,568 | ||
EVP, DNS & Service Operations | May 12 | 29.01 | 124,999 | 3,626,221 | ||
Chief Technology Officer | May 17 | 36.25 | 100,000 | 3,624,860 | ||
Pres.Ag&Turf Div. Eur.,Afr.,ME | May 20 | 85.33 | 42,185 | 3,599,828 | ||
Chairman & CEO | May 18 | 35.04 | 100,000 | 3,503,550 | ||
See Note (5) Below | May 17 | 31.29 | 111,286 | 3,481,961 | ||
Chief Exec. Officer & Pres. | May 19 | 58.56 | 59,190 | 3,466,418 | ||
Chief Medical Officer | May 12 | 38.89 | 88,311 | 3,434,256 | ||
Director | May 18 | 45.02 | 75,000 | 3,376,755 | ||
VP, CORP CONT & PRIN ACCT OFF | May 18 | 97 | 34,600 | 3,356,200 | ||
CEO - Asia Pacific | May 18 | 16.66 | 200,000 | 3,331,400 | ||
Chairman of Company and Board | May 12 | 16.65 | 200,000 | 3,330,000 | ||
Chief Executive Officer | May 16 | 63.38 | 52,500 | 3,327,188 | ||
Co-CEO & Co-President | May 18 | 35.14 | 93,661 | 3,291,594 | ||
Director | May 19 | 87.04 | 37,557 | 3,269,003 | ||
CEO | May 18 | 54.97 | 58,333 | 3,206,641 | ||
Executive Vice President & CFO | May 16 | 31.81 | 100,000 | 3,181,000 | ||
Vice President | May 18 | 35 | 89,955 | 3,148,614 | ||
Senior Vice President | May 13 | 62 | 50,000 | 3,100,000 | ||
Group President | May 17 | 63.73 | 48,559 | 3,094,665 | ||
EVP & Chief Customer Officer | May 12 | 35 | 87,763 | 3,071,705 | ||
Trust with Insider | May 12 | 100.6 | 30,000 | 3,016,773 | ||
S.V.P., Law & Administration | May 16 | 50.33 | 59,809 | 3,009,894 | ||
Trust with Insider | May 16 | 100.2 | 30,000 | 3,006,472 | ||
Gen. Counsel, Sec & Vice Chair | May 18 | 18.64 | 159,120 | 2,966,426 | ||
Executive Vice President | May 12 | 64.89 | 45,522 | 2,953,997 | ||
Director | May 12 | 48.4 | 60,200 | 2,913,399 | ||
Chairman & CEO | May 12 | 48.4 | 60,200 | 2,913,399 | ||
Exec VP, Pres. Int'l Consumer | May 17 | 82.13 | 35,100 | 2,882,672 | ||
Executive Vice President | May 18 | 128.1 | 21,900 | 2,804,722 | ||
SVP, Rsearch & Technical Dev. | May 12 | 39.13 | 71,443 | 2,795,229 | ||
Director | May 16 | 515.6 | 5,333 | 2,749,683 | ||
Chairman of Board and CEO | May 16 | 25.03 | 108,600 | 2,718,464 | ||
Vice President, EMEA | May 16 | 38.14 | 71,259 | 2,717,777 | ||
Vice Chairman | May 18 | 25.42 | 106,700 | 2,712,591 | ||
VP, President Tampa Div | May 18 | 53.66 | 50,000 | 2,683,000 | ||
Chief Financial Officer | May 19 | 45.25 | 57,854 | 2,617,894 | ||
Sr. VP & CFO | May 16 | 51.13 | 50,000 | 2,556,549 | ||
Trust with Insider | May 19 | 102.2 | 25,000 | 2,555,968 | ||
Senior VP, Pharm. Operations | May 12 | 22.07 | 115,128 | 2,540,875 | ||
Trust with Insider | May 18 | 101.2 | 25,000 | 2,530,089 | ||
Trust with Insider | May 17 | 100.3 | 25,000 | 2,506,649 | ||
President | May 16 | 36.76 | 67,591 | 2,484,638 | ||
General Counsel & SVP, HR | May 16 | 82.46 | 29,986 | 2,472,504 | ||
CEO and Chairman | May 18 | 56.57 | 43,100 | 2,438,167 | ||
Director | May 13 | 100.1 | 24,261 | 2,428,468 | ||
Director | May 12 | 49.71 | 48,534 | 2,412,587 | ||
Executive Vice President | May 17 | 16.4 | 145,991 | 2,394,749 | ||
EXEC VP CONSUMER & OFFICE | May 18 | 93.92 | 25,100 | 2,357,386 | ||
CEO and Chairman | May 17 | 57.09 | 40,972 | 2,339,091 | ||
SVP-Pathology & Hosp. Services | May 12 | 57.4 | 40,555 | 2,327,774 | ||
Executive Vice President | May 12 | 62.97 | 36,842 | 2,319,925 | ||
Director | May 18 | 28.13 | 82,109 | 2,309,652 | ||
EVP and Chf Prop & Cas Officer | May 17 | 32.53 | 69,601 | 2,263,981 | ||
Co-Chief Executive Officer | May 20 | 279.4 | 8,101 | 2,263,743 | ||
Exec. VP,Marketing & Bus. Dev. | May 16 | 37.47 | 60,000 | 2,248,204 | ||
Chairman & Co-CEO | May 16 | 277 | 8,097 | 2,242,869 | ||
Chairman & CEO | May 12 | 23.03 | 96,955 | 2,232,874 | ||
Senior Vice President | May 16 | 52.25 | 41,687 | 2,178,312 | ||
VP-BGI; President, PC | May 13 | 24.32 | 88,593 | 2,154,820 | ||
Chief Exec. Officer & Pres. | May 18 | 57.23 | 37,261 | 2,132,297 | ||
SVP, Pres, Consumer Food Sales | May 19 | 39.95 | 52,500 | 2,097,375 | ||
Executive Vice President | May 16 | 41.83 | 50,078 | 2,094,607 | ||
SVP, General Counsel | May 16 | 18.01 | 116,200 | 2,092,681 | ||
President and CEO | May 12 | 29.55 | 70,000 | 2,068,500 | ||
Senior Vice President | May 17 | 24.57 | 83,913 | 2,061,813 | ||
EXEC VP CONSUMER & OFFICE | May 18 | 93.66 | 22,000 | 2,060,523 | ||
EVP, CSO & President R&D | May 16 | 28.9 | 70,805 | 2,046,265 | ||
EVP-Chief Financial Officer | May 13 | 70.91 | 28,437 | 2,016,351 | ||
Trust with Insider | May 13 | 100.6 | 20,000 | 2,010,946 | ||
President, CEO | May 16 | 57.15 | 35,032 | 2,002,033 | ||
Chief Financial Officer | May 13 | 66.69 | 30,000 | 2,000,700 | ||
Senior Vice President | May 16 | 198.3 | 10,000 | 1,983,163 | ||
Group Vice President | May 16 | 15.23 | 130,000 | 1,979,900 | ||
Director | May 13 | 26 | 75,000 | 1,950,173 | ||
EVP | May 16 | 36.78 | 52,236 | 1,921,318 | ||
EXEC VP CONSUMER & OFFICE | May 18 | 93.79 | 20,000 | 1,875,776 | ||
President & CEO | May 12 | 75.03 | 25,000 | 1,875,642 | ||
EXEC VP CONSUMER & OFFICE | May 18 | 93.47 | 20,019 | 1,871,223 | ||
Executive Vice President | May 18 | 22.1 | 84,140 | 1,859,494 | ||
Director | May 18 | 18.51 | 97,240 | 1,799,485 | ||
Director | May 19 | 18.31 | 97,240 | 1,780,834 | ||
CVP, Heart Valve Therapy | May 12 | 88.6 | 20,000 | 1,772,000 | ||
Director | May 17 | 17.99 | 97,240 | 1,749,124 | ||
Executive VP & CBO | May 16 | 22.04 | 79,087 | 1,743,077 | ||
Director | May 16 | 17.86 | 97,240 | 1,736,531 | ||
Director | May 13 | 17.79 | 97,240 | 1,729,832 | ||
Director | May 20 | 17.67 | 97,240 | 1,718,367 | ||
President, CEO | May 18 | 57.24 | 29,003 | 1,659,991 | ||
EVP and COO | May 16 | 44.13 | 37,300 | 1,646,049 | ||
Executive VP & CBO | May 13 | 22.73 | 70,400 | 1,600,192 | ||
Chairman, President, and CEO | May 13 | 31.81 | 50,000 | 1,590,500 | ||
EVP, CFO & Corp Treasurer | May 13 | 36.79 | 42,500 | 1,563,775 | ||
Senior Vice President | May 16 | 200.5 | 7,750 | 1,554,185 | ||
Director | May 18 | 50.59 | 30,000 | 1,517,599 | ||
Director | May 12 | 50.35 | 30,000 | 1,510,500 | ||
SVP, Managing Director, Europe | May 17 | 37.75 | 39,939 | 1,507,817 | ||
Chief Technology Officer | May 18 | 75.38 | 20,000 | 1,507,592 | ||
Chief Legal Officer, Secretary | May 13 | 99.04 | 15,200 | 1,505,479 | ||
Vice Chairman | May 19 | 105 | 14,115 | 1,482,075 | ||
EVP Office of the President | May 16 | 14.81 | 100,000 | 1,481,465 | ||
Senior VP, Business Operations | May 17 | 53.47 | 27,507 | 1,470,759 | ||
Chief Technology Officer | May 17 | 73.37 | 20,000 | 1,467,467 | ||
EVP and CTO | May 12 | 49.41 | 29,321 | 1,448,751 | ||
EVP, Human Resources | May 17 | 19.3 | 75,000 | 1,447,636 | ||
Sr VP, Gen Counsel & Secretary | May 17 | 50.01 | 28,924 | 1,446,391 | ||
EXEC VP CONSUMER & OFFICE | May 18 | 93.57 | 15,200 | 1,422,322 | ||
Vice President, Public Policy | May 18 | 51.23 | 27,402 | 1,403,861 | ||
Director | May 16 | 20.01 | 70,000 | 1,400,619 | ||
Vice President | May 16 | 54.94 | 25,000 | 1,373,500 | ||
Director | May 18 | 152.4 | 8,960 | 1,365,811 | ||
Pres., CEO & Chairman of Bd | May 13 | 33.99 | 40,000 | 1,359,600 | ||
Director | May 18 | 152.4 | 8,900 | 1,356,618 | ||
EXEC VP CONSUMER & OFFICE | May 18 | 93.62 | 14,300 | 1,338,774 | ||
SVP, Europe & Africa | May 17 | 26.96 | 48,466 | 1,306,411 | ||
SVP, Pres, Consumer Food Sales | May 19 | 39.95 | 32,500 | 1,298,375 | ||
President & CEO | May 17 | 25.91 | 50,000 | 1,295,252 | ||
Director | May 13 | 31.46 | 41,100 | 1,292,805 | ||
Chairman, President and CEO | May 17 | 53.3 | 24,000 | 1,279,170 | ||
Chief Executive Officer | May 13 | 20.7 | 61,789 | 1,279,032 | ||
Chairman and CEO | May 16 | 37.8 | 33,333 | 1,260,114 | ||
Vice Chairman | May 18 | 34.5 | 36,297 | 1,252,250 | ||
EXEC VP CONSUMER & OFFICE | May 18 | 93.34 | 13,400 | 1,250,797 | ||
Director | May 18 | 88.78 | 14,000 | 1,242,920 | ||
EVP,CFO & Treasurer | May 16 | 34.33 | 36,000 | 1,235,952 | ||
SVP-Oncology & Neurology Srvcs | May 18 | 58.1 | 21,112 | 1,226,506 | ||
Director | May 13 | 48.15 | 25,200 | 1,213,430 | ||
Chairman & CEO | May 13 | 48.15 | 25,200 | 1,213,430 | ||
EXEC VP CONSUMER & OFFICE | May 18 | 93.68 | 12,900 | 1,208,414 | ||
EXEC VP CONSUMER & OFFICE | May 18 | 93.56 | 12,900 | 1,206,873 | ||
CEO | May 12 | 241.2 | 5,000 | 1,206,050 | ||
Executive Vice President | May 20 | 65.72 | 18,347 | 1,205,702 | ||
Chairman & CEO | May 13 | 22.6 | 53,045 | 1,198,817 | ||
SVP - Product & Bus. Dev. | May 18 | 18.63 | 64,062 | 1,193,451 | ||
President and CEO | May 18 | 12.04 | 99,049 | 1,192,550 | ||
EVP & Chief Financial Officer | May 18 | 37.29 | 31,948 | 1,191,366 | ||
CEO, President | May 19 | 54.86 | 21,700 | 1,190,449 | ||
EXEC VP CONSUMER & OFFICE | May 18 | 93.35 | 12,708 | 1,186,308 | ||
President and CEO | May 16 | 173.9 | 6,800 | 1,182,588 | ||
Chairman & C.E.O. | May 13 | 39 | 30,141 | 1,175,499 | ||
Director | May 19 | 44.76 | 26,200 | 1,172,746 | ||
Total | 2,482,696,567 |
Ticker | Owner | Relationship | Date | Cost | #Shares | Value ($) |
Director | May 12 | 83.47 | 67,430 | 5,628,382 | ||
CHIEF EXECUTIVE OFFICER | May 17 | 14.68 | 238,019 | 3,494,119 | ||
Director | May 17 | 2.75 | 1,000,000 | 2,750,000 | ||
Chief Scientist | May 19 | 32.66 | 50,000 | 1,633,000 | ||
PRESIDENT, COO, CTO, SECRETARY | May 17 | 14.66 | 108,300 | 1,587,678 | ||
Director | May 18 | 24.51 | 47,351 | 1,160,573 | ||
Director | May 17 | 35.99 | 28,000 | 1,007,720 | ||
Executive Chairman | May 13 | 19.42 | 51,400 | 997,946 | ||
EVP, EAME Region | May 19 | 50.23 | 15,500 | 778,565 | ||
PRESIDENT, COO, CTO, SECRETARY | May 18 | 14.59 | 50,450 | 736,066 | ||
PRESIDENT, COO, CTO, SECRETARY | May 19 | 14.7 | 41,250 | 606,375 | ||
Director | May 19 | 57.38 | 9,000 | 516,445 | ||
Director | May 13 | 20.3 | 25,000 | 507,500 | ||
Chief Executive Officer | May 17 | 2.75 | 181,800 | 499,950 | ||
EVP & Chief Operating Officer | Aug 28 | 18.67 | 25,500 | 476,009 | ||
Director | May 16 | 16.86 | 24,000 | 404,600 | ||
Director | May 18 | 38.75 | 10,000 | 387,452 | ||
Chairman & CEO | May 12 | 25.82 | 12,000 | 309,799 | ||
President & CEO | May 13 | 17.89 | 16,700 | 298,828 | ||
Chief Executive Officer | May 19 | 5.86 | 50,000 | 293,000 | ||
Director | May 16 | 7.15 | 40,000 | 286,000 | ||
Director | May 17 | 2.75 | 100,000 | 275,000 | ||
Chairman and CEO | May 17 | 6.25 | 40,000 | 249,876 | ||
Director | May 19 | 4.99 | 50,000 | 249,530 | ||
Director | May 17 | 11.27 | 20,000 | 225,426 | ||
Director | May 16 | 8.82 | 25,000 | 220,623 | ||
Director | May 11 | 20.59 | 9,800 | 201,782 | ||
Director | May 17 | 2.75 | 73,000 | 200,750 | ||
Chairman, Pres and CEO | May 17 | 19.18 | 10,000 | 191,800 | ||
Chairman, CEO and President | May 20 | 18.52 | 10,000 | 185,200 | ||
Chairman and CEO | May 13 | 4.16 | 44,459 | 184,949 | ||
President & COO | May 19 | 8.95 | 20,000 | 179,096 | ||
Corporate VP, Controller & CAO | May 19 | 64.76 | 2,563 | 165,980 | ||
Deputy Chief Credit Officer | May 17 | 2.75 | 60,000 | 165,000 | ||
Vice Chair. of the Board & CEO | May 13 | 54.52 | 3,000 | 163,550 | ||
Director | May 13 | 14.05 | 11,000 | 154,574 | ||
See Remark (a) | May 17 | 15.43 | 10,000 | 154,280 | ||
EVP, CFO, and COO | May 19 | 2.89 | 50,000 | 144,390 | ||
Executive VP and CFO | May 17 | 27.49 | 5,000 | 137,450 | ||
Director | May 13 | 6.78 | 20,000 | 135,500 | ||
CEO & Chairman | May 19 | 3.8 | 35,454 | 134,725 | ||
Director | May 13 | 8.87 | 15,000 | 132,983 | ||
Director | May 17 | 25.96 | 5,000 | 129,820 | ||
Director | May 18 | 12.75 | 9,803 | 124,988 | ||
President & CEO | May 18 | 12.75 | 9,803 | 124,988 | ||
President, CEO | May 17 | 7.48 | 16,000 | 119,626 | ||
Director | May 16 | 23.87 | 5,000 | 119,350 | ||
President, Chairman & CEO | May 19 | 3.11 | 37,999 | 118,093 | ||
Exec. VP - Planning & Develop. | May 16 | 53.29 | 2,000 | 106,578 | ||
Director | May 19 | 5.16 | 20,000 | 103,200 | ||
President and CEO | May 18 | 7.87 | 13,000 | 102,250 | ||
Director | May 16 | 11.3 | 9,000 | 101,700 | ||
Chief Executive Officer | May 18 | 19.53 | 5,128 | 100,150 | ||
Total | 29,463,214 |
Related stock ticker symbols sales:
A, AA, ABC, ACGL, ACO, AFG, AIT, ALKS, AMZN, APKT, ASEI, ATML, AVB, AYR, B, BCR, BLKB, BMC, BMY, CAH, CB, CBS, CF, CHD, CHSI, CLX, CMG, CNK, CRR, CTXS, CVLT, CXW, CY, DDS, DE, DHX, DISH, DPS, DVA, EL, EPIC, EW, F, FDP, FFIV, FOSL, GD, GIS, GNTX, GWR, HAIN, HCC, HE, HK, HS, ILMN, INCY, INFA, ITMN, JNJ, K, KALU, LH, LOOP, LUK, LVS, MAKO, MD, MELI, MMM, MRO, MRX, MSFT, MTD, N, NFLX, NVLS, OZRK, PCLN, PCS, PEP, PETM, PPO, PRGO, PX, QCOR, R, RAX, ROC, RVBD, SHOR, SIRO, SLAB, SLH, SMG, SO, SOLR, STZ, SYK, SYMC, TMO, TPC, TRV, TTMI, TXRH, ULTI, USB, VECO, VR, VRSN, WAT, WBMD, WCG, WEC, WTW, XRAY
Related stock ticker symbols buys:
AF, AKAM, ANAD, AVT, BLTI, BMTI, BSX, CADX, CEDC, CODI, COV, CVO, DAN, EFSC, EK, EMR, EPD, GEO, GEOI, GTY, HHGP, HSII, IIG, IPG, IRC, KRO, MAXY, MBI, MCRS, MDCA, MRH, NI, NOC, OPK, PFBI, RAI, RSTI, SBSI, SLE, STEC, TDG, VNR, WFT, WIBC