| TOP 10 LARGEST SALES IN LAST 30 DAYS | ||
| SYMBOL | COMPANY | AMOUNT |
| SIRONA DENTAL SYSTEMS INC | 1,571.05 | |
| LYONDELLBASELL INDUSTRIES N V | 698.88 | |
| MICROSOFT CORP | 504.52 | |
| FRESH MARKET INC | 488.83 | |
| ROCKWOOD HOLDINGS INC | 434.43 | |
| ANCESTRY COM INC | 375.42 | |
| METROPCS COMMUNICATIONS INC | 362.07 | |
| DICE HOLDINGS INC | 315.74 | |
| THERMON GROUP HOLDINGS INC | 229.2 | |
| VALEANT PHARMACEUTICALS INTERNATIONL INC | 227.47 | |
| | | |
| Total | | 5,207.61 |
| | | |
| | | |
| TOP 10 LARGEST PURCHASES IN LAST 30 DAYS | ||
| SYMBOL | COMPANY | AMOUNT |
| HUDSON PACIFIC PROPERTIES INC | 92.47 | |
| EQUITY ONE INC | 38.74 | |
| CHINA BIOTICS INC | 19.12 | |
| ULTRALIFE CORP | 18.39 | |
| BARNES & NOBLE INC | 11.15 | |
| FURIEX PHARMACEUTICALS INC | 6.92 | |
| STEC INC | 6.42 | |
| NANOSPHERE INC | 6 | |
| TRANSDIGM GROUP INC | 5.63 | |
| SOCIALWISE INC | 5 | |
| | | |
| Total | | 209.84 |
An insider is a person who has the function as officer, director, key employee or large shareholder with potential access to non-public information about the company. Insiders have until the 10th of the month to file a Form 4 covering a trade in the previous month. Insider trades could indicate that insiders, those who probably know the company best, are confident of its future success. Insider buys and sells are no perfect indicators, but they often show the intension of better informed persons to its investments. In many cases, the company was getting worse after insider sold stocks and vice versa.
Related stock ticker symbols sales:
SIRO, LYB, MSFT, TFM, ROC, ACOM, PCS, DHX, THR, VRX
Related stock ticker symbols buys:
HPP, EQY, CHBT, ULBI, BKS, FURX, STEC, NSPH, TDG, SCLW